Explore leading companies in the Consumer Lifestyle & Wellness category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Analytics
Asia Pacific
Automation
B2b
B2b2c
B2c
Crm
Emerging Markets
Energy
Enterprise
Europe
Fintech
Fortune500
Global
Hardware
Healthtech
Hr Tech
Insurance
Iot
Manufacturing
Marketing
Marketplace
Martech
Media
Mobile First
North America
Payment Processing
Platform
Public
Retailtech
Saas
Scaleup
Services
Smb
Startup
Technology
Unicorn
Us Only
All Consumer Lifestyle & Wellness Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| 24 Hour Fitness | B2cHealthtech | - | - | Mid-market fitness chain with 280 locations after 2020 bankruptcy restructuring; 24/7 gym access with pools and group fitness competing with Planet Fi... |
| ABC Fitness Solutions | B2bB2cEnterpriseHealthtechPlatformSaas | - | - | Gym and fitness club management software for enterprise health clubs and mid-market fitness operators. Sherwood, AR. Acquired by Thoma Bravo. Serves 2... |
| Academy Sports | B2cRetailtechMarketplaceGlobalPublicHealthtech | $6B | - | NASDAQ-listed southern US sporting goods retailer (ASO) with $6B revenue and 270+ stores; hunting/firearms business differentiates from Dick's Sportin... |
| Academy Sports + Outdoors | B2cRetailtechMarketplaceGlobalPublicHealthtech | $6B | - | NASDAQ-listed southern US sporting goods retailer with $6B revenue and 270+ stores; maintains hunting/firearms business that Dick's Sporting Goods exi... |
| Adidas | B2cRetailtechMarketplaceGlobalHealthtech | $23.7B | - | Frankfurt-listed (FRA: ADS) global #2 sportswear at €23.7B revenue with Boost running technology and three-stripe heritage; competing with Nike for at... |
| AG1 | B2cHealthtechPlatformNorth AmericaStartupUnicorn | $600M | - | Single-SKU greens supplement brand projecting $600M revenue in 2025 at $1.2B valuation; built almost entirely on DTC subscriptions with no retail dist... |
| Ambercycle | B2cRetailtechGlobalEnterpriseHealthtech | - | - | Los Angeles textile-to-textile molecular recycler; cycora® regenerated polyester with Inditex €70M+ supply deal and Goldwin FW2025 partnership; $44M r... |
| Anytime Fitness | B2cHealthtech | - | - | Global 24-hour gym franchise with 5,000 locations in 30+ countries; keycard access model for suburban markets competing with Planet Fitness for value-... |
| Apple Watch | B2cHardwareHealthtechRetailtech | $18B | - | Apple Watch, $18B+ revenue 2024, 22% global smartwatch market share, 34% US wearables market, 100M+ active users, Series 10 (2024): sleep apnea detect... |
| Aquafresh | B2cGlobalPublicRetailtechHealthtech | - | - | Haleon (LON: HLN) mainstream three-stripe toothpaste brand since 1973 competing with Colgate and Crest for family oral care; part of $11.2B Haleon por... |
| Arm & Hammer | B2cGlobalPublicRetailtechHealthtech | - | - | Church & Dwight (NYSE: CHD) baking soda household brand spanning toothpaste, laundry detergent, and cat litter; 1846-founded flagship brand competing ... |
| Aveeno | B2cGlobalPublicRetailtechHealthtech | - | - | Kenvue (KVUE)-owned dermatologist-recommended skincare with colloidal oatmeal for sensitive and eczema-prone skin; competing with CeraVe and Eucerin f... |
| Aviron Interactive | B2cRetailtechMarketplaceGlobalHealthtech | - | - | Gamified rowing machines and connected fitness equipment competing with Peloton through multiplayer games; $23.5M raised from Stripes with 90+ employe... |
| Avon | B2cGlobalMarketplaceRetailtechPublicHealthtech | - | - | Natura &Co (B3: NTCO3)-owned global direct-selling beauty brand with 6M+ Representatives; competing with Mary Kay and L'Oreal for Latin American mass ... |
| AXE | B2cGlobalPublicRetailtechHealthtech | - | - | Unilever (UL)-owned global men's grooming brand in 90+ countries with fragrance-led deodorants and body sprays; competing with Old Spice and Dove Men+... |
| Backcountry | B2cRetailtechMarketplaceGlobalHealthtech | $400M | - | Salt Lake City premium outdoor e-commerce with Gearhead expert advisory for ski, climb, and hike gear; CSC Generation-owned at $400M+ revenue competin... |
| Barbasol | B2cGlobalPublicRetailtechHealthtech | - | - | American shaving cream brand since 1919; iconic striped can and value positioning at mass retailers, maintaining loyal customer base despite declining... |
| BarkBox | B2cRetailtechServicesPublicHealthtech | $200M | - | Monthly dog subscription box with 1.5M subscribers; $200M revenue with BARK brand expanding to dental, retail, and BARK Air premium dog travel experie... |
| Barkibu | B2cRetailtechServicesHealthtech | - | - | A Coruña Spain pet telemedicine + AI insurance (Munich Re) across 7 European countries at €50M turnover with 75K+ insured pets; BAI trained on 800K co... |
| Barry's Bootcamp | B2cServicesHealthtech | - | - | Premium HIIT fitness boutique with 80 studios globally; $38-45 per class Red Room experience combining treadmill intervals and strength training for u... |
| Bass Pro Shops | B2cRetailtechMarketplaceGlobalHealthtech | $7B | - | Largest US outdoor sporting goods retailer with 200 stores; destination retail experience with aquariums, restaurants, and outdoor resort portfolio ge... |
| Bath & Body Works | B2cRetailtechPublicNorth AmericaHealthtech | $7.9B | - | Specialty body care retailer with $7.9B revenue; seasonal fragrance collections, Semi-Annual Sales events, and international franchise expansion after... |
| Beachbody | B2cSaasHealthtechPublic | - | - | Home fitness streaming platform behind P90X and Insanity; BODi subscription competing with Peloton and Apple Fitness+ after pivoting away from MLM coa... |
| Bespoke Post | B2cMarketplaceNorth AmericaSmbMobile FirstPlatform | - | - | Bespoke Post is a premium monthly lifestyle subscription delivering themed boxes valued at $70+ for $49/month; partners with small-batch makers; allow... |
| Bevi | B2bB2b2cHardwareIotNorth AmericaSaasPlatformStartupTechnology | - | - | Bevi is the leading smart workplace water dispenser, having saved 500M+ plastic bottles; its touchless, customizable still and sparkling dispensers of... |
| BiC | B2cGlobalPublicRetailtechHealthtech | $2B | - | French consumer goods company selling 22M pens, 4.7M lighters, and 3.1M shavers daily; €2B revenue with sustainability transformation including refill... |
| Blue Buffalo | B2cRetailtechServicesHealthtech | $2B | - | Largest US natural pet food brand with $2B+ sales; General Mills-owned with LifeSource Bits formulation and Blue Wilderness grain-free line serving pr... |
| Booksy | MarketplaceB2bB2cPlatformSaasMobile FirstSmbGlobalEuropeNorth America | - | - | Booksy is the leading beauty and wellness booking platform with 150,000+ professionals and 50M+ clients globally; offers 24/7 online scheduling, payme... |
| Bulgari | B2cRetailtechGlobalEnterpriseHealthtech | - | - | Italian luxury jewelry and watch brand owned by LVMH; Serpenti and B.zero1 signatures with expanding Bulgari Hotels portfolio generating $3-4B annual ... |
| Burberry | B2cRetailtechGlobalEnterprisePublicHealthtech | $2.8B | - | British luxury brand with iconic trench coat and check pattern; £2.8B revenue undergoing CEO-led turnaround refocusing on outerwear heritage after 202... |
| Cabela's | B2cRetailtechMarketplaceGlobalHealthtech | - | - | Iconic outdoor sporting goods retailer with 100 stores; Bass Pro Shops sister brand after 2017 merger, known for destination retail experience and CLU... |
| Calvin Klein | B2cRetailtechGlobalPublicHealthtech | - | - | Global minimalist fashion brand with iconic underwear and denim; PVH Corp-owned with CK One fragrance heritage, repositioning toward direct-to-consume... |
| Care/of | B2cHealthtechPlatformNorth AmericaStartup | - | - | Personalized vitamin subscription brand acquired by Bayer for $225M in 2020; continues as digital-native supplement label under Bayer Consumer Health.... |
| Cartier | B2cRetailtechGlobalEnterpriseHealthtech | - | - | Richemont luxury jewelry maison with €7-8B revenue; Love bracelets, Trinity rings, and Santos watches with iconic red box recognized across 170+ years... |
| Castore | B2cHardwareEuropeGlobalUnicornTechnologyScaleup | - | - | Castore reached unicorn status in 2023 and reported 30% revenue growth to £334.6M for the 18 months to Aug 2025; secured £90M in bank financing and ac... |
| CeraVe | B2cGlobalPublicRetailtechHealthtech | - | - | Dermatologist-recommended skincare brand with $1B+ retail sales; ceramide-formulated products in drugstores with massive TikTok organic following unde... |
| Chanel | B2cRetailtechGlobalEnterpriseHealthtech | $17B | - | French luxury fashion house with $17B+ revenue; Coco Chanel-founded iconic brand managing extreme scarcity on handbags and fragrances for exclusive po... |
| Chewy | B2cGlobalRetailtechServicesPublicHealthtech | $12B | - | Leading online pet retailer with $12B revenue and 20M active customers; Autoship subscriptions and expansion into veterinary clinics and pet health in... |
| Chopard | B2cRetailtechGlobalEnterpriseHealthtech | - | - | Swiss luxury watch and jewelry family-owned brand with Happy Diamonds collection; independent Cannes Film Festival Palme d'Or partner balancing playfu... |
| Cirkul | B2cHardwareSaasMobile FirstNorth AmericaStartupScaleupHealthtechMarketing | - | - | Cirkul is a DTC hydration brand selling customizable flavor-cartridge water bottles; raised $116M (Series C); sold at Walmart, Target, and Amazon with... |
| ClassPass | B2cHealthtech | - | - | New York multi-studio fitness membership for yoga, cycling, and spa across 30+ countries; Mindbody-acquired competing with Gympass/Wellhub for multi-v... |
| Clinique | B2cGlobalPublicRetailtechHealthtech | - | - | Estée Lauder's dermatologist-developed prestige skincare brand; fragrance-free allergy-tested formulations for sensitive skin competing with K-beauty ... |
| Clutter | B2cMarketplaceMobile FirstNorth AmericaPlatformStartup | - | - | Clutter offers on-demand storage and moving services with free pickup/delivery and photo-cataloged inventory management. Acquired by Iron Mountain in ... |
| Colgate | B2cFortune500GlobalPublicRetailtechHealthtech | - | - | Colgate-Palmolive (NYSE: CL) #1 global toothpaste brand at $20.1B company revenue with 1-in-3 global brushers; competing with P&G Oral-B and Sensodyne... |
| Colgate-Palmolive | B2cFortune500GlobalPublicRetailtechHealthtech | $20.1B | - | NYSE-listed (CL) global oral care and personal care at $20.1B revenue; world #1 toothpaste market share competing with P&G Crest and Oral-B with Hill'... |
| Columbia | B2cRetailtechMarketplaceGlobalHealthtech | - | - | Ivy League research university in Manhattan with 270+ year history; law, business, journalism, and medicine programs facing 2024 federal funding scrut... |
| Columbia Sportswear | B2cRetailtechMarketplaceGlobalPublicHealthtech | $3.5B | - | Outdoor apparel company with $3.5B revenue; Omni-Heat and Omni-Tech fabric technologies across Columbia, SOREL, and Mountain Hardwear competing with T... |
| COVERGIRL | B2cGlobalPublicRetailtechHealthtech | - | - | Coty (NYSE: COTY) mass cosmetics brand with cruelty-free certification and 40+ foundation shades; competing with L'Oréal Paris and Maybelline in drugs... |
| Crest | B2cGlobalPublicRetailtechHealthtech | - | - | P&G's flagship oral care brand competing with Colgate; 3D Whitestrips at-home whitening franchise dominates premium whitening segment in two-brand too... |
| Crocs | B2cRetailtechPublicGlobalManufacturingHealthtech | $4B | - | Casual clog brand with $4B revenue including HeyDude; Gen Z cultural resurgence through celebrity collaborations and Jibbitz charm customization compe... |
| Crunch Fitness | B2cHealthtech | $638M | - | Budget gym franchise founded 1989; $638M revenue; 500+ locations; 3M+ members; non-judgmental philosophy; tiered memberships from $10/mo; Inc. 5000 fa... |
| Cult.Fit | B2cHealthtechPlatformMobile FirstAsia PacificSaasMarketplaceScaleupUnicorn | - | - | Cult.Fit is India's largest integrated fitness and wellness platform operating gym chains (Cult), digital fitness (CureFit), nutrition delivery (EatFi... |
| Curology | B2cHealthtechPlatformNorth AmericaStartupMobile First | - | - | Telehealth-powered prescription skincare platform connecting patients with licensed dermatology providers online; pioneering custom compounded serums ... |
| Degree | B2cGlobalPublicRetailtechHealthtech | $60.5B | - | Unilever personal care brand with MotionSense microencapsulation technology releasing freshness actives in response to movement; expanded into whole-b... |
| Dick's Sporting Goods | B2cRetailtechMarketplaceGlobalHealthtech | - | - | FY2024 Revenue: $13.4B (record) | Comparable sales: +5.2% | EPS: $14.05 | Q4 sales: $3.89B (largest quarter ever) | Gross margin expansion: +39 bps in... |
| Dieux Skin | B2cRetailtechNorth AmericaStartup | - | - | Transparency-first prestige skincare brand; viral reusable eye mask and radical ingredient cost disclosure; named a Fast Company Brand That Matters in... |
| Dior | B2cRetailtechGlobalEnterpriseHealthtech | - | - | LVMH-owned luxury house; brand value $17.3B (up 18%); #1 Brand Strength Index 2025 with 93.5/100; #6 most valuable luxury brand globally; fashion, bea... |
| Dove | B2cGlobalPublicRetailtechHealthtech | - | - | Parent Unilever 2024: Turnover €60.8B (+1.9%) | Personal Care: €13.6B (+5.2% organic sales growth) | Dove: ~40% of Personal Care, high-single digit gr... |
| DSW (Designer Shoe Warehouse) | B2cRetailtechNorth AmericaPublicHealthtech | - | - | Designer Brands (NYSE: DBI) warehouse footwear retailer with 30M+ VIP loyalty members; competing with Foot Locker and TJ Maxx for brand-name shoe disc... |
| e.l.f. | B2cMarketplaceRetailtechScaleupStartupPublicHealthtech | $1B | - | NYSE-listed accessible beauty brand with $1B+ revenue offering vegan makeup at $5-20 drugstore prices; TikTok-viral "dupe" strategy competing with NYX... |
| e.l.f. Cosmetics | B2cMarketplaceRetailtechScaleupStartupPublicHealthtech | $1B | - | NYSE-listed accessible beauty brand with $1B+ revenue offering vegan makeup at $5-20 drugstore prices; TikTok-viral "dupe" strategy competing with NYX... |
| Eddie Bauer | B2cRetailtechMarketplaceGlobalHealthtech | - | - | American outdoor lifestyle brand known for down jackets with 100-year Pacific Northwest heritage; SPARC Group-owned competing with Patagonia and North... |
| Endstate | B2cRetailtechGlobalEnterpriseHealthtech | - | - | Boston phygital NFC sneaker company (founded 2021) with $7.58M from Accomplice/Castle Island Ventures; MFA Boston/Kentucky Derby/Marvel partnerships u... |
| Equinox | B2cHealthtech | - | - | Luxury fitness club with $300+/month membership; 110 locations with spa amenities, SoulCycle and Equinox Hotels portfolio, targeting premium urban pro... |
| Estée Lauder | B2cFortune500GlobalPublicRetailtechHealthtech | $15.6B | - | NYSE-listed (EL) prestige beauty conglomerate with MAC, Clinique, La Mer, and Jo Malone; $15.6B revenue restructuring after China luxury slowdown drov... |
| F45 | B2cServicesHealthtech | - | - | Global HIIT franchise with 1,500 studios; technology-driven 45-minute functional training acquired through restructuring after financial difficulties ... |
| F45 Training | B2cHealthtechPublic | - | - | NYSE-listed global HIIT fitness franchise (FXLV) with 1,750+ locations in 63 countries; team-based 45-minute workouts with daily programmed content co... |
| FabFitFun | B2cMarketplacePlatformSaasNorth AmericaMarketingMedia | - | - | Quarterly subscription box of curated beauty, wellness, fitness, and home products. LA-based, 2M+ subscribers, profitable, $183M+ raised. Expanding in... |
| Feastables | B2cNorth AmericaStartupScaleupMarketplaceMediaRetailtechPlatform | $250M | - | Feastables is MrBeast's (Jimmy Donaldson) chocolate and snack brand; hit $250M revenue in 2024 surpassing his YouTube channel earnings; in 30,000+ ret... |
| FightCamp | B2cHardwareSaasMobile FirstNorth AmericaStartupScaleupPlatform | - | - | FightCamp offers interactive at-home boxing workouts with punch-tracking hardware and 1,000+ app classes; raised $98M backed by Mike Tyson, Floyd Mayw... |
| FiNC | B2cB2b2cHealthtechMobile FirstAi PoweredPlatformAsia PacificSaasScaleup | - | - | FiNC is Japan's #1 AI-powered health and wellness app with 11M+ downloads; tracks weight, meals, steps, sleep, and exercise via AI personal trainer; r... |
| Finish Line | B2cRetailtechNorth AmericaHealthtech | - | - | JD Sports-owned US athletic footwear retailer competing with Foot Locker for mall-based sneaker sales; acquired for $558M in 2018 offering Nike, Jorda... |
| Forever 21 | B2cRetailtechHealthtech | - | - | Fast-fashion apparel brand founded 1984 in LA; filed second bankruptcy in March 2025 as Shein competition and TikTok social commerce pressure ABG-owne... |
| Fossil | B2cRetailtechGlobalEnterprisePublicHealthtech | - | - | NASDAQ-listed (FOSL) fashion watch and accessories group with Fossil brand plus Michael Kors and Armani watch licenses; restructuring after Apple Watc... |
| Freshpet | B2cRetailtechServicesPublicHealthtech | $900M | - | Refrigerated fresh pet food brand with $900M+ revenue; nationwide Freshpet Fridge retail cooler network serving pet humanization trend against The Far... |
| Function of Beauty | B2cPlatformNorth AmericaScaleupRetailtechAi Powered | - | - | Algorithm-driven personalized haircare brand available at Target and CVS across thousands of US store locations; pioneered mass-market hair customizat... |
| Gainful | - | - | - | Gainful raised $11M total ($7.5M Series A, co-led by BrandProject & Courtside Ventures). Personalized protein and sports nutrition subscriptions; proc... |
| Gap | B2cRetailtechPublicGlobalFortune500Healthtech | - | - | Iconic American casual brand in Gap Inc. portfolio; CEO Richard Dickson executing cultural relevance revitalization with collaborations and reduced pr... |
| Gillette | B2cFortune500GlobalPublicRetailtechHealthtech | - | 60% | P&G's global razor market leader with ~60% market share by value; multi-blade cartridge razors facing DTC disruption from Dollar Shave Club and Harry'... |
| GloFox | SaasB2bSmbPlatformMobile FirstEuropeGlobalMarketingAutomationCrmHealthtech | - | - | Boutique fitness studio management platform with branded member app; Dublin Ireland; acquired by ABC Fitness;... |
| GlossGenius | B2cB2bSaasFintechPayment ProcessingMobile FirstPlatformMarketplaceNorth AmericaStartupSmb | - | - | GlossGenius is an all-in-one business management and payments platform built specifically for independent beauty and wellness professionals — stylists... |
| Glow Recipe | B2cRetailtechGlobalStartup | $300M | - | K-beauty-inspired fruit-powered skincare brand; $300M revenue in 2023, Sephora bestseller, and one of the fastest-growing US prestige skincare brands.... |
| Gold's Gym | B2cHealthtech | - | - | Legendary bodybuilding gym brand owned by RSG Group after 2020 bankruptcy; 600 gyms globally with Venice Beach heritage attracting serious weightlifte... |
| Gucci | B2cRetailtechGlobalEnterprisePublicHealthtech | - | - | Kering-owned (KER) Italian luxury house with $7-9B revenue competing with LVMH and Hermes; Gucci Ancora creative direction under Sabato De Sarno addre... |
| Gymdesk | SaasB2bSmbPlatformMobile FirstAutomationNorth AmericaStartupCrmTechnologyHealthtech | - | - | Gym and martial arts studio management platform covering members, billing, and belt rank tracking; Austin TX; bootstrapped; niche SMB focus on martial... |
| H&M | B2cRetailtechPublicGlobalEuropeHealthtech | - | - | FY2024 Revenue: 234.58B SEK (~$22.29B) (+1% local currency) | Operating Profit: 17.3B SEK, margin 7.4% | EPS +34% to SEK 7.21 | Q4 2024: 62.19B SEK ($... |
| Haelixa | B2cRetailtechGlobalEnterpriseHealthtech | - | - | Zurich ETH Zurich spin-off DNA supply chain traceability (founded 2016); $1.5M 2024 revenue (+84%) tracking 30M+ garments for C&A/Soorty with forensic... |
| Harry's | B2cB2b2cMarketingRetailtechPlatformNorth AmericaTechnologyScaleupUnicornGlobal | - | - | Premium men's grooming DTC brand; parent Harry's Inc. rebranded as Mammoth Brands in Apr 2025 and is eyeing a 2026 IPO; $950M raised total; Harry's br... |
| Herbal Essences | B2cGlobalPublicRetailtechHealthtech | - | - | P&G (NYSE: PG) mass-market hair care brand with Bio:Renew plant-derived formulation at $5-9/bottle; competing with OGX and TRESemmé for natural-positi... |
| Hermès | B2cRetailtechGlobalEnterpriseHealthtech | - | - | FY2024 Revenue: €15.2B (+15% constant rates, +13% reported) | Recurring Operating Income: €6.2B (40.5% margin) | Net Profit: €4.6B (30.3% margin) | Q4... |
| Hill's Pet Nutrition | B2cRetailtechServicesHealthtech | $4.48B | - | Colgate-Palmolive subsidiary (NYSE: CL); $4.48B revenue 2024 (+4.4% YoY); #1 vet-recommended therapeutic pet food; Science Diet and Prescription Diet ... |
| Hydrow | B2cHardwarePlatformNorth AmericaMobile FirstScaleupMediaSaas | - | - | Hydrow is a connected rowing machine platform with $300M+ raised from Kevin Hart, Travis Kelce, and Justin Timberlake; launched the Arc Rower in Sep 2... |
| Hyperice | B2b2cB2cHardwarePlatformNorth AmericaScaleupGlobalHealthtech | - | - | Hyperice is the leading recovery technology brand, making percussive therapy (Hypervolt), vibration, compression, and thermal devices; official recove... |
| IAMBIC | B2cAi PoweredHardwareMobile FirstNorth AmericaStartup | - | - | IAMBIC makes AI-tailored precision-fit shoes using 50,000+ foot scans and 20 biometric variables; handcrafted in Portugal; awarded $1M NSF SBIR Phase ... |
| Jordan | B2cRetailtechMarketplaceGlobalHealthtech | $51.4B | - | Nike subsidiary with ~$6.6B Jordan Brand revenue and 80% basketball market share; parent $51.4B revenue FY2024; Air Jordan 1 High '85 launch in 2024; ... |
| Joy | B2cMobile FirstPlatformSaasNorth AmericaMarketplaceStartup | - | - | Joy (withjoy.com) is an all-in-one wedding planning platform with 600+ website templates, zero-fee registry, and smart RSVP; raised $108M from 29 inve... |
| Kendra Scott | B2cRetailtechMarketplaceNorth AmericaPlatformUnicornMobile FirstMarketing | - | - | Kendra Scott is an Austin-based fashion jewelry brand with 125+ retail stores and strong DTC e-commerce; founded by Kendra Scott in 2002; valued at ov... |
| Kering | B2cRetailtechGlobalEnterprisePublicHealthtech | - | - | Paris CAC 40 luxury group (Euronext: KER) owning Gucci/Saint Laurent/Bottega Veneta/Balenciaga; new CEO Luca de Meo (Sep 2025) tasked with Gucci reven... |
| L'Oréal | B2cFortune500GlobalPublicRetailtechHealthtech | - | - | L'Oréal outperformed the global beauty market with €44B in 2025 sales and acquired Kering Beauté for ~€4B, accelerating into luxury fragrance and aest... |
| L'Oréal Paris | B2cGlobalPublicRetailtechHealthtech | - | - | L'Oréal Group's flagship mass beauty brand with global "Because You're Worth It" positioning; Revitalift skincare science and Infallible makeup at acc... |
| LA Fitness | B2cHealthtech | - | - | Full-service fitness chain with 700 clubs in US and Canada; pools, courts, and group fitness at mid-market pricing competing between Planet Fitness an... |
| LensCrafters | B2cRetailtechHealthtechNorth America | - | - | North America's largest optical retail chain with 900+ stores and same-day lens labs; EssilorLuxottica-owned competing with Warby Parker and National ... |
| Levels | B2cHealthtechMobile FirstAi PoweredHardwareNorth AmericaStartupPlatform | - | - | Levels pioneered metabolic health tracking using continuous glucose monitors (CGMs) paired with an AI-powered app; raised $38M Series A from a16z; exp... |
| Levels Health | - | - | - | Levels raised $50M total ($10M Series A extension Aug 2024, backed by a16z). $300M valuation; 60K+ members using CGM-based real-time blood sugar monit... |
| Levi's | B2cRetailtechPublicGlobalHealthtech | $6B | - | Iconic denim brand with $6B revenue; 501 jeans inventor pivoting to DTC strategy with international expansion and sustainability commitments under Wat... |
| Life Time | B2cHealthtechPublic | $2.5B | - | Premium athletic country club with 170 locations and $2.5B revenue; destination fitness facilities with spa, childcare, and pickleball courts targetin... |
| Louis Vuitton | B2cRetailtechGlobalEnterpriseHealthtech | - | - | World's most valuable luxury brand with €20-22B revenue; LVMH flagship combining iconic monogram leather goods with culturally forward fashion by Phar... |
| Lululemon | B2cRetailtechPublicGlobalHealthtech | $10.6B | - | Premium activewear brand with $10.6B revenue; Luon fabric technology, yoga-to-lifestyle positioning, and China expansion driving growth toward $12.5B ... |
| LVMH | B2cRetailtechGlobalEnterprisePublicHealthtech | - | - | Paris global luxury conglomerate (EPA: MC) at ~€84.7B 2024 revenue; 75+ brands (Louis Vuitton, Dior, Hennessy, Sephora), named preferred buyer for Gio... |
| MAC Cosmetics | B2cGlobalPublicRetailtechHealthtech | - | - | MAC Cosmetics launched in Sephora U.S. for the first time in March 2026, expanding distribution while maintaining its position as the #1 prestige make... |
| Madison Reed | B2cB2b2cRetailtechPlatformMobile FirstNorth AmericaScaleupAi PoweredMarketplace | $200M | - | Madison Reed is a premium at-home hair color brand with $250M raised and $200M+ revenue; operates 87 Hair Color Bar salon locations; available at Ulta... |
| Mammaly | B2cRetailtechServicesHealthtech | - | - | Cologne Germany premium dog supplement market leader with 350K+ European customers; €14M Iris Ventures/Five Seasons Series A Sep 2023 with Tractive da... |
| Mango | B2cRetailtechGlobalEuropeHealthtech | $3.1B | - | Spanish fast fashion brand with €3.1B revenue in 115 countries; family-owned with Mediterranean style aesthetic posting 14% revenue growth in 2024 ami... |
| Mars Petcare | B2cRetailtechServicesHealthtech | $22B | - | World's largest pet company with $22B+ revenue across Pedigree, Whiskas, Royal Canin, Banfield Pet Hospitals, and VCA; Mars family-owned competing wit... |
| Maybelline | B2cGlobalPublicRetailtechHealthtech | - | - | Mass-market cosmetics brand in 129 countries; L'Oréal Group-owned with Great Lash mascara, Fit Me foundation, and Sky High mascara as category-leading... |
| Maybelline New York | B2cGlobalPublicRetailtechHealthtech | - | - | L'Oréal-owned mass cosmetics brand with global #1 mascara position; sold in 120+ countries at $8-18 drugstores competing with Covergirl and e.l.f. for... |
| Michael Kors | B2cRetailtechGlobalPublicHealthtech | - | - | Capri Holdings accessible luxury fashion brand with MK logo handbags and watches; blocked merger with Tapestry competing with Coach and Kate Spade for... |
| Mindbody | B2bB2cHealthtechMarketplacePlatformSaasSmb | - | - | Business management and booking software for fitness, wellness, and beauty studios. San Luis Obispo, CA. Raised $500M+. Powers 60,000+ businesses and ... |
| Moncler | B2cRetailtechGlobalEnterprisePublicHealthtech | $3.1B | - | Italian luxury outerwear brand with €3.1B revenue; quilted down jacket heritage plus Stone Island acquisition with Moncler Genius collaborations drivi... |
| Moosejaw | B2cRetailtechMarketplaceGlobalHealthtech | - | - | Premium outdoor gear retailer with irreverent "Madness" brand personality; acquired by Dick's Sporting Goods in 2023 competing with REI and Backcountr... |
| Nestlé Purina | B2cRetailtechServicesHealthtech | $20B | - | Nestlé-owned world's largest pet food company with Purina Pro Plan, Fancy Feast, and Friskies; $20B+ revenue competing with Mars Petcare (Royal Canin)... |
| Neutrogena | B2cGlobalPublicRetailtechHealthtech | - | - | Kenvue-owned (KVUE) dermatologist-recommended skincare brand with Hydro Boost moisturizer; competing with CeraVe and La Roche-Posay for the derm-appro... |
| Neutrogena MEN | B2cGlobalPublicRetailtechHealthtech | - | - | Kenvue (KVUE)-owned dermatologist-developed men's skincare and grooming line under Neutrogena brand; competing with Jack Black and L'Oréal Men Expert ... |
| New Balance | B2cRetailtechMarketplaceGlobalHealthtech | - | - | Boston-based $7B athletic footwear brand with US manufacturing and collaboration-driven cultural relevance; running performance and streetwear momentu... |
| Nike | B2cRetailtechMarketplaceGlobalPublicHealthtech | $51.4B | 18% | Beaverton global athletic footwear and apparel (NYSE: NKE) at $51.4B FY2024 revenue with 18% market share;... |
| Nivea | B2cGlobalPublicRetailtechHealthtech | $5.7B | - | Beiersdorf's flagship skincare brand generating €5.7B revenue with iconic blue tin NIVEA Cream; sold in 200+ countries competing with Dove and Olay fo... |
| NIVEA MEN | B2cGlobalPublicRetailtechHealthtech | - | - | Beiersdorf's global men's grooming line in 200+ countries; dermatologically tested face care, shaving, and deodorant products competing with Gillette ... |
| Nom Nom | B2cRetailtechServicesHealthtech | - | - | Mars-acquired fresh dog and cat food subscription with veterinary science and clinical trial validation; competing with The Farmer's Dog and Ollie for... |
| Olay | B2cGlobalPublicRetailtechHealthtech | - | - | P&G (PG) flagship mass-market skincare brand with retinol, niacinamide, and Amino-Peptide Complex across Regenerist and Luminous lines; competing with... |
| Old Navy | B2cRetailtechNorth AmericaPublicHealthtech | $8.5B | - | Gap Inc.'s largest brand with $8.5B revenue; 1,200 stores offering affordable family fashion with extended sizes and BODEQUALITY pricing competing wit... |
| Old Spice | B2cGlobalPublicRetailtechHealthtech | - | - | P&G-owned iconic men's deodorant and body wash brand rejuvenated with viral "Man Your Man Could Smell Like" marketing; mass market positioning competi... |
| OLIPOP | B2cStartupNorth AmericaMarketplacePlatformRetailtechScaleup | - | - | OLIPOP is the leading prebiotic soda brand in the U.S., generating over $400M in annual retail sales; sold in 40,000+ retail locations including Whole... |
| Ollie | B2cSaasServicesHealthtech | - | - | DTC fresh dog food subscription with vet-formulated human-grade meals customized to each dog; $85M+ backed competing with The Farmer's Dog and Mars-ow... |
| onX | B2cMobile FirstPlatformNorth AmericaSaasScaleupTechnology | - | - | onX is the #1 hunting GPS app in the US, trusted by millions of hunters across all 50 states with land ownership data and offline maps; estimated $6M+... |
| Orangetheory | B2cHealthtech | - | - | Fort Lauderdale heart rate-monitored interval training franchise with 1,500+ studios and 1.5M+ members; $400M raised competing with F45 and Barry's fo... |
| Orangetheory Fitness | B2cServicesHealthtech | - | - | Fort Lauderdale heart rate-monitored interval training franchise with 1,500+ studios and 1.5M+ members; $400M raised under FitLab competing with F45 a... |
| Oura Health | B2cHardwareAi PoweredMobile FirstHealthtechPlatformGlobalTechnologySaasScaleupUnicorn | - | - | Maker of the Oura Ring, the world's leading smart ring; raised $900M Series E at $11B valuation (Oct 2025) led by Fidelity; ~3M units sold in 2025 wit... |
| Oura Ring | B2cHealthtechHardwareGlobalUnicornScaleup | $1B | - | Smart ring maker raised $900M Series E at $11B valuation in Oct 2025; projects $1B+ revenue in 2025 and $1.5B in 2026; 5.5M rings shipped; 80% hardwar... |
