Explore leading companies in the Enterprise Software category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Agriculture
Ai Powered
Analytics
Api First
Automation
B2b
B2c
Cloud Native
Collaboration
Communication
Crm
Customer Support
Cybersecurity
Data Warehouse
Developer Tools
Edtech
Energy
Enterprise
Erp
Europe
Fintech
Fortune500
Global
Hardware
Healthtech
Hr Tech
Infrastructure
Insurance
Iot
Legal Tech
Manufacturing
Marketing
Marketplace
Media
Messaging
Mobile First
No Code
North America
Open Source
Payment Processing
Platform
Productivity
Project Management
Proptech
Public
Quantum
Retailtech
Saas
Scaleup
Security
Services
Smb
Startup
Supply Chain
Technology
Telecom
Transportation
Unicorn
Us Only
All Enterprise Software Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| 7shifts | SaasB2bSmbEnterprisePlatformStartupHr TechMobile First | - | - | Restaurant-specific employee scheduling, time tracking, and team communication app used by thousands of restaurants.... |
| ABBYY | Ai PoweredAutomationEnterpriseSaasB2bPlatformGlobalAnalyticsFortune500North America | - | - | Milpitas CA intelligent document processing and process mining leader. 35+ years in OCR and IDP, serves 10,000+ enterprises in 200+ countries.... |
| Accelo | B2bEnterpriseProductivityProject ManagementSaasServices | - | - | Professional services automation platform connecting CRM, project management, time tracking, and billing; AI-powered profitability insights for consul... |
| Accenture | B2bEnterpriseFortune500GlobalServicesPublicSaas | $64900.00000000001M | - | NYSE-listed (ACN) global consulting giant with $64.9B FY2024 revenue; 774K employees leading enterprise digital transformation, cloud, and AI implemen... |
| AccuLynx | SaasCloud NativeSmbMobile FirstAutomationPlatformTechnologyAnalyticsEnterpriseB2b | - | - | Business management software built exclusively for roofing contractors covering sales, production, and operations. Beloit WI, roofing industry special... |
| Adobe Creative Cloud | B2bCollaborationEnterpriseGlobalPublicSaas | $15900M | - | Adobe Creative Cloud is Adobe's subscription suite with $15.9B Digital Media revenue in FY2024. 35M+ paid subscribers. Includes Photoshop, Illustrator... |
| Aera Technology | B2bEnterpriseSaas | $97M | - | Decision intelligence platform. 2026 Gartner Magic Quadrant Leader. Serves Hershey, Mars, Unilever. ~$97M revenue (2024). Founded 2017, Mountain View.... |
| AlphaWatch AI | Ai PoweredAnalyticsB2bServicesStartupEnterpriseSaas | - | - | AI market research platform for hedge funds and PE firms with source-cited analysis integrating external data with private client data; $500K YC-backe... |
| Altrina | B2bEnterprisePlatformSaas | - | - | Altrina is an AI-powered revenue operations platform that unifies sales, marketing, and customer success data to surface pipeline insights, forecast a... |
| AmTrav | SaasSmbEnterpriseCloud NativeAutomationAnalyticsPlatformMarketplaceB2b | - | - | US-focused corporate travel management platform combining technology and personalized service for mid-market companies. Chicago IL.... |
| Ariglad | Ai PoweredAutomationB2bSaasServicesStartupEnterprise | $1.55M | - | SF AI platform auto-maintaining knowledge bases by detecting gaps, updating stale articles, and merging duplicates; YC W23 $1.55M competing with Guru ... |
| Bain & Company | B2bEnterpriseFortune500GlobalServicesSaas | $6400M | - | Bain & Company reported ~$6.4B revenue in 2023. Top-3 global strategy consulting firm. ~12,000 employees across 65 offices. Founded 1973. HQ: Boston, ... |
| Base64.ai | Ai PoweredApi FirstAutomationB2bDeveloper ToolsEnterpriseFintechGlobalInsuranceSaasSecurityStartup | - | - | All-in-one document AI platform for identity verification and data extraction from 1,800+ document types including IDs, passports, and business forms.... |
| Basepilot | B2bEnterprisePlatformSaas | - | - | Basepilot is an AI browser automation platform that trains agents to complete repetitive web-based business tasks by observing how employees do them, ... |
| BCD Travel | EnterpriseCloud NativeAnalyticsAutomationPlatformTechnologyMarketplaceMobile FirstB2bSaas | $27000M | - | One of the world's top three global travel management companies, serving 90+ countries with $27B+ total transactions. Utrecht Netherlands.... |
| Bettermode | SaasB2bB2cPlatformStartupCollaborationSmbEnterpriseAi PoweredEdtech | - | - | Bettermode is a white-label customer community platform for SaaS companies to build branded community hubs with forums, Q&A, and help centers.... |
| BigTime | B2bEnterpriseProductivityProject ManagementSaasServices | - | - | PSA platform for consulting and professional services firms; time tracking, project budgets, and invoicing with QuickBooks integration for 10-500 bill... |
| BioTrackTHC | RetailtechSaasB2bSupply ChainUs OnlyEnterprise | - | - | Cannabis seed-to-sale tracking and compliance software used by state regulators and licensed operators to monitor inventory through the full supply ch... |
| Boston Consulting Group | B2bEnterpriseFortune500GlobalServicesSaas | $13500M | - | Boston global management consulting at $13.5B 2024 revenue (+10% YoY, 21st consecutive year); CEO Schweizer reelected Oct 2025 with BCG X 3,000-person... |
| Breezeway | SaasB2bProptechPlatformAutomationStartupEnterprise | - | - | Property operations and maintenance platform for short-term rental managers and hospitality operators to coordinate cleaning and inspections.... |
| BuildOps | SaasB2bManufacturingPlatformEnterpriseStartup | - | - | End-to-end operations platform for commercial mechanical, electrical, and plumbing contractors managing service and project work.... |
| BXP | B2bServicesPublicEnterpriseSaas | $3000M | - | Boston Class A urban office REIT (NYSE: BXP) ~$3B revenue; CBD portfolio 90.9% occupied, 291 leases (5.6M sq ft, 9.8-yr avg term) in 2024, life scienc... |
| Cabal | B2bCollaborationSaasServicesStartupEnterprise | $8.12M | - | Private founder collaboration platform for managing investor and advisor networks with structured requests and accountability tracking; $8.12M from Cr... |
| Calltree AI | B2bEnterprisePlatformSaas | - | - | Calltree AI builds AI-powered call center automation, deploying voice agents that handle inbound and outbound customer calls with human-like conversat... |
| Carbonfact | AnalyticsB2bSaasServicesStartupEnterprise | $13.9M | - | Paris fashion carbon management platform with automated LCA for Columbia, New Balance, and Carhartt; YC W21 €13.9M Alven Series A at $3M+ ARR serving ... |
| Caxton | FintechSmbCloud NativeMobile FirstPlatformAutomationApi FirstB2cEnterpriseSaas | - | - | Prepaid travel money and expense cards for business travelers and SMEs, with multi-currency capabilities. London UK, FCA regulated.... |
| CDW Corporation | B2bGlobalPublicServicesEnterpriseSaas | - | - | IT solutions integrator with $21-22B revenue serving business, government, and healthcare; account manager model for Cisco, Dell, HP, and cloud servic... |
| Celanese | B2bGlobalManufacturingPublicEnterpriseSaas | $11000M | - | Specialty materials company with $10-11B revenue; high-performance polymers for auto, medical, and electronics after $11B DuPont Mobility acquisition.... |
| Centene Corporation | B2bB2cFortune500HealthtechInsurancePublicEnterpriseSaas | $145000M | - | Largest US managed Medicaid organization with $145B+ revenue; 27M members across Medicaid, Medicare Advantage, and ACA exchanges nationwide.... |
| CenterPoint Energy | B2bB2cEnergyFortune500PublicEnterpriseSaas | - | - | Texas electric and gas utility with $8-9B revenue; executing multi-billion infrastructure hardening program after Winter Storm Uri and 2024 outage scr... |
| Ceridian HCM (Dayforce) | B2bGlobalHr TechSaasPublicEnterprise | $1600M | - | Enterprise HCM platform (rebranded Dayforce) with $1.6B revenue; real-time payroll engine serving 6K customers across 57 countries with AI Co-pilot.... |
| Certinia | B2bEnterpriseSaasServices | - | - | Salesforce-native ERP and PSA platform for services businesses; unified financials, project delivery, and revenue recognition built on Salesforce infr... |
| CF Industries | AgricultureB2bGlobalManufacturingPublicEnterpriseSaas | - | - | Global nitrogen fertilizer manufacturer with $5-6B revenue; ammonia production infrastructure positioned for low-carbon hydrogen carrier and clean ene... |
| Charles River Laboratories | B2bGlobalPublicEnterpriseSaas | $4000M | - | Global CRO with $4B revenue supplying 50% of preclinical research models; expanding into gene therapy manufacturing and integrated drug development se... |
| Charles Schwab | B2bB2cFintechFortune500GlobalPublicEnterpriseSaas | - | - | US largest retail brokerage with $8-9T client assets; completed TD Ameritrade integration, dominant RIA custodian, and $18-19B annual revenue.... |
| Charter Communications | B2bB2cFortune500PublicTelecomEnterpriseSaas | $55000M | - | US cable/broadband provider with $55B revenue and 32M accounts; Spectrum brand investing in multi-gig network upgrades and Spectrum Mobile growth.... |
| Checkmate | SaasB2bSmbPlatformStartupRetailtechAutomationTechnologyEnterprise | - | - | Restaurant order injection platform that routes delivery orders directly into POS systems to eliminate manual re-entry.... |
| Chevron | B2bEnergyFortune500GlobalPublicEnterpriseSaas | $200000M | - | Integrated energy giant with $200B+ revenue; Permian Basin leader pursuing $53B Hess acquisition while investing in renewable fuels and carbon capture... |
| Chubb Limited | B2bGlobalInsurancePublicEnterpriseSaas | $50000M | - | World's largest P&C insurer with $50B+ net premiums; specialty cyber, D&O, and high-net-worth personal lines across 54 countries with disciplined unde... |
| Cigna Group | B2bB2cFortune500GlobalHealthtechInsurancePublicEnterpriseSaas | $230000M | - | Integrated health insurer and PBM with $230B revenue; Express Scripts pharmacy management plus Cigna Healthcare employer and Medicare Advantage plans.... |
| Cincinnati Financial | B2bInsurancePublicEnterpriseSaas | - | - | Independent agency P&C insurer with 60+ years of consecutive dividend increases; $8-9B revenue with below-average combined ratio and Dividend King sta... |
| Cintas Corporation | B2bGlobalPublicServicesEnterpriseSaas | $9500M | - | Uniform rental and facility services company with $9.5B revenue; serves 1M+ businesses with recurring laundry, safety equipment, and facility supply s... |
| Circle | SaasB2bB2cStartupPlatformMediaMarketplaceEdtechEnterprise | - | - | Circle is a community platform for creators and brands to build white-labeled online communities with courses, live events, and member engagement in o... |
| Circula | SaasSmbEnterpriseCloud NativeFintechAutomationPlatformAnalyticsB2b | $25M | - | Expense management and employee benefits platform built for German-speaking companies with full compliance automation. Berlin Germany, raised $25M+.... |
| Cisco Systems | B2bEnterpriseFortune500GlobalHardwareInfrastructurePublicSaas | $55000M | - | Networking and cybersecurity giant with $55B revenue; Splunk $28B acquisition in 2024 creates unified data-driven security and observability platform.... |
| Citigroup | B2bB2cFintechFortune500GlobalPublicEnterpriseSaas | $80000M | - | Global bank with $80B revenue in 160+ countries; CEO Jane Fraser executing major transformation, exiting consumer businesses to focus on institutional... |
| Citizens Financial Group | B2bB2cFintechPublicEnterpriseSaas | - | - | Major US regional bank with 1,100+ branches across Northeast and Midwest; $7-8B revenue with expansion in commercial banking and wealth management.... |
| Clueso | Ai PoweredAutomationB2bCollaborationSaasServicesStartupEnterprise | $1.9M | - | SF YC W23 AI documentation platform converting screen recordings to studio-quality videos and articles in 16+ languages; $1.9M F7/Shift Left seed at 8... |
| Commusoft | B2bSaasServicesSmbEnterprise | $5.9M | - | London cloud field service management for 3,000+ UK and US trade businesses with job scheduling and mobile app; $5.9M Verdane-backed competing with Se... |
| CompanyCam | SaasCloud NativeMobile FirstSmbAutomationPlatformTechnologyDeveloper ToolsEnterpriseB2b | $40M | - | Photo documentation and communication app built for contractors, trades, and field service teams. Lincoln NE, raised $40M+.... |
| Complyance | B2bEnterpriseSaas | $20M | - | Raised $20M Series A (Feb 2026) led by GV (Google Ventures) with Anthropic and Mastercard angels. 16+ purpose-built AI agents for governance, risk, an... |
| Conferma Pay | FintechSaasEnterpriseApi FirstCloud NativeAutomationPlatformTechnologyB2b | $30M | - | Virtual card payment platform connecting travel agencies and corporations with banks to streamline travel payment reconciliation. Manchester UK, raise... |
| Copia | B2bHealthtechRetailtechSaasEnterprise | - | - | Food rescue platform connecting businesses' surplus food to nonprofits; app-based pickup scheduling, automatic tax documentation, and impact tracking ... |
| Corporate Traveller | EnterpriseSmbCloud NativeAutomationAnalyticsPlatformMarketplaceMobile FirstB2bSaas | - | - | Travel management company focused on small and medium enterprises, providing personal travel managers and an online booking platform. Sydney Australia... |
| Crescendo | B2bEnterpriseSaas | $50M | - | Raised $50M at $500M valuation (Oct 2024) led by General Catalyst. Acquired PartnerHero BPO. AI + expert human backstop model. Active 2026 product rel... |
| CWT Carlson Wagonlit Travel | EnterpriseCloud NativeAnalyticsAutomationPlatformTechnologyMarketplaceMobile FirstB2bSaas | $15000M | - | Global TMC and travel technology provider serving multinational corporations with $15B+ annual travel under management. Minneapolis MN.... |
| Cyera | Ai PoweredB2bCybersecurityEnterpriseSaas | $460M | - | NYC AI-powered DSPM + DLP unicorn; $460M+ total ($300M Series C Jan 2024 at $1.4B) with Trail Security $162M acquisition Oct 2024 creating Unified Dat... |
| Daily | Api FirstB2bCommunicationMediaPlatformSaasEnterprise | - | - | Programmable video and audio API for developers; global WebRTC infrastructure powering telehealth, tutoring, and custom video applications without bui... |
| Degreed | B2bEnterpriseSaas | $437M | - | Learning experience platform raised $437M total through Series D; AI-powered skill mapping and role-playing simulations; SAP Joule integration coming ... |
| Deloitte | B2bEnterpriseFortune500GlobalServicesSaas | $70500M | - | London global professional services (largest Big 4) at $70.5B FY2025 revenue (+4.8%); Anthropic strategic alliance with Scout AI tool and 460,000 empl... |
| Deltek Vantagepoint | B2bEnterpriseSaasServices | $750M | - | Part of Deltek $750M revenue Sept 2025; 30K+ organizations worldwide; 23K+ organizations in 80+ countries; 8.1% ERP market share; part of Roper Techno... |
| Digitail | B2bEnterpriseSaas | $23M | - | Raised $23M Series B (Nov 2025) led by Five Elms Capital. AI-powered clinic management for veterinary practices. Global expansion in 2026.... |
| Docparser | Ai PoweredAnalyticsAutomationB2bEnterpriseFintechGlobalPlatformSaasScaleupSmb | - | - | Online document parser that extracts structured data from PDFs and images using rule-based and AI parsing. Serves SMBs and mid-market ops teams.... |
| Docsumo | Ai PoweredAutomationFintechInsuranceEnterpriseSaasB2bStartupNorth AmericaPlatformAnalytics | - | - | NY AI document processing tool for financial services, insurance, and lending teams. Automates data extraction from bank statements and financial form... |
| Dutchie | RetailtechSaasB2bPlatformPayment ProcessingUnicornMarketplaceEnterprise | $350M | - | Cannabis dispensary e-commerce, POS, and payments platform for licensed retailers, powering compliant online ordering and in-store operations. Bend, O... |
| EagleView | SaasAnalyticsTechnologyAi PoweredCloud NativeEnterpriseApi FirstTechnologyB2b | $900M | - | Aerial measurement and analytics platform providing instant roof reports from satellite and aerial imagery. Bellevue WA, raised $900M+ in PE funding.... |
| Egencia | EnterpriseSaasCloud NativeAnalyticsAutomationPlatformMarketplaceMobile FirstB2b | - | - | Enterprise corporate travel platform combining Expedia technology with American Express Global Business Travel services. Bellevue WA, part of Amex GBT... |
| Elyos AI | Ai PoweredAutomationB2bSaasServicesStartupEnterprise | $3.5M | - | UK YC W23 autonomous AI phone agents for field services (HVAC/plumbing/electrical) with 96%+ satisfaction, 80%+ lead conversion, 30%+ cost reduction; ... |
| Emburse | SaasEnterpriseSmbCloud NativeFintechAutomationPlatformAnalyticsB2b | $60M | - | Expense management and corporate card platform serving 9M+ users via Certify, Abacus, and ChromeRiver brands. Los Angeles CA, raised $60M+.... |
| EquipmentShare | B2bManufacturingServicesEnterpriseSaas | $1000M | - | Construction tech combining national equipment rental with T3 IoT platform; $1B+ funding, 100+ locations tracking utilization and maintenance across j... |
| EY | B2bEnterpriseFortune500GlobalServicesSaas | $51200M | - | Big Four professional services partnership at $51.2B FY2024 revenue (+3.9%); CEO Janet Truncale launched EY.ai Agentic Platform with NVIDIA (150 agent... |
| EZLynx | SaasB2bInsurancePlatformSmbTechnologyEnterprise | - | - | Agency management system and comparative rating platform for independent insurance agencies.... |
| F5 | B2bServicesPublicEnterpriseSaas | $2800M | - | Seattle application delivery and security (NASDAQ: FFIV) ~$2.8B revenue; BIG-IP ADC + NGINX + F5 Distributed Cloud, ADSP Partner Program (CrowdStrike/... |
| Faire | B2bMarketplacePlatformRetailtechEnterpriseSaas | - | - | B2B wholesale marketplace with 700K retailers and 100K brands; net-60 terms and free returns make indie retail buying risk-free for emerging consumer ... |
| Fauna | B2bData WarehouseOpen SourcePlatformSaasEnterprise | $95M | - | San Francisco serverless distributed database (private, ~$95M raised); FaunaDB globally distributed ACID transactions, JAMstack/edge architecture, 202... |
| FCM Travel | EnterpriseSaasCloud NativeAnalyticsAutomationPlatformMobile FirstMarketplaceB2b | $1000M | - | Global travel management company and technology platform for mid-market and large enterprises. Sydney Australia, part of Flight Centre Travel Group, $... |
| FedEx Office | B2bServicesEnterpriseSaas | $2400M | - | FedEx's ~2,200 retail store chain for printing and shipping; formerly Kinko's (acquired 2004 for $2.4B); integrates physical FedEx shipping access wit... |
| FedEx Office (Kinko's) | B2bServicesPublicEnterpriseSaas | - | - | FedEx-owned retail print and shipping services chain with 2,200 US locations; same-day printing and FedEx drop-off competing with Staples print center... |
| FieldComplete | SaasCloud NativeMobile FirstSmbAutomationPlatformTechnologyAnalyticsEnterpriseB2b | - | - | Free field service management platform for HVAC, plumbing, and electrical contractors. Miami FL, freemium model for small service businesses.... |
| FieldEdge | B2bEnterpriseMobile FirstSaasServices | - | - | Constellation Software-owned FSM platform for HVAC, plumbing, and electrical contractors with dispatching, mobile apps, and QuickBooks integration; co... |
| FieldNation | SaasMarketplaceEnterpriseCloud NativeAutomationMobile FirstTechnologyApi FirstB2b | $80M | - | On-demand marketplace connecting enterprises with independent field technicians for IT and technology deployments. Minneapolis MN, raised $80M+.... |
| FieldRoutes | SaasB2bSmbPlatformAutomationTechnologyEnterprise | - | - | All-in-one software platform for pest control, lawn care, and pool service businesses to manage routes, customers, and billing.... |
| FirstIgnite | Ai PoweredAnalyticsB2bServicesStartupEnterpriseSaas | $1.23M | - | AI platform automating university and lab technology transfer by matching research to industry licensing prospects; $1.23M YC-backed at $1.8M revenue ... |
| Flip CX | B2bEnterpriseSaas | $20M | - | Raised $20M Series A (Jan 2026). 300M+ automated customer service calls. 3x valuation vs. seed. Automates 90%+ of inbound calls for Under Armour, Tory... |
| Flipdish | SaasB2bSmbEnterprisePlatformStartupEuropeMarketingRetailtech | - | - | Restaurant technology platform providing online ordering, kiosks, and marketing tools for independent and franchise restaurant brands.... |
| Float | B2bCollaborationProductivityProject ManagementSaasServicesEnterprise | - | - | Sydney resource management platform for creative agencies with visual drag-and-drop team scheduling and capacity forecasting; competing with Harvest a... |
| Flowhub | RetailtechSaasB2bPlatformSmbUs OnlyEnterprise | $25M | - | Cannabis retail POS and compliance management platform for licensed dispensaries, offering inventory tracking, state reporting, and customer managemen... |
| Focal Systems | Ai PoweredAutomationB2bRetailtechEnterpriseSaas | - | - | Retail AI using shelf cameras to detect out-of-stocks and planogram violations; real-time work orders for store associates reduce empty shelf time in ... |
| Forecast.app | B2bProductivityProject ManagementSaasServicesEnterprise | - | - | Copenhagen AI-powered PSA platform acquired by Accelo July 2025; unified project/resource/budget management with ML scheduling for agencies achieving ... |
| Forge Global | B2bFintechPlatformPublicEnterpriseSaas | - | - | Pre-IPO secondary marketplace for private company shares; institutional-grade transactions for employee equity and early investor liquidity with Forge... |
| Franconnect | SaasB2bSmbEnterprisePlatformCrmAnalyticsNorth AmericaTechnologyAutomation | $30M | - | Franchise management software for franchisors covering sales, onboarding, operations, and performance. Rockville MD, raised $30M+, 900+ franchise bran... |
| Fyle | SaasSmbEnterpriseCloud NativeFintechAutomationPlatformApi FirstB2b | $31M | - | Real-time expense management platform with credit card integrations and accounting sync. Bangalore India / San Jose CA, raised $31M+.... |
| Gigwell | AutomationB2bMediaPlatformSaasEnterprise | - | - | Live entertainment booking platform for talent agencies; digital contracts, payments, and artist availability management for musicians, DJs, and booki... |
| Glean | B2bEnterprisePlatformSaas | $4600M | - | Enterprise AI search connecting 100+ work apps; $4.6B valuation with 2024 Series E, helping employees find information across fragmented SaaS toolsets... |
| Glimpse | B2bSaasEnterprise | $35M | - | Raised $35M Series A led by a16z (Mar 2026). $52M total. AI agents auto-dispute invalid retailer deductions for CPG brands.... |
| Gloat | B2bEnterpriseSaas | - | - | Launched Agentic HR platform (Mar 2026) with Loomra Workforce Context Engine. 1.5M+ employees at 30+ Fortune 500 firms including Unilever, Mastercard,... |
| Gorilla Expense | SaasSmbEnterpriseCloud NativePlatformAutomationFintechAnalyticsB2b | - | - | Mid-market expense reporting software with deep ERP integrations including SAP Business One and Microsoft Dynamics. Wayne PA, bootstrapped.... |
| GovEagle | B2bSaasServicesStartupEnterprise | $2.5M | - | AI government proposal automation reducing 60-hour RFP drafts to 60 minutes; $2.5M from Strategic Cyber Ventures and YC competing with Candor for fede... |
| Govly | B2bSaasServicesStartupEnterprise | $13.1M | - | Government contracting market network for finding and collaborating on federal and SLED procurement opportunities; $13.1M from Insight Partners and YC... |
| Grasp Technologies | SaasEnterpriseAnalyticsTechnologyCloud NativePlatformAutomationSupply ChainB2b | - | - | Travel data management and analytics platform providing reporting, consolidation, and benchmarking for corporate travel programs. San Diego CA.... |
| Grove Collaborative | AgricultureB2bB2cPublicRetailtechEnterpriseSaas | - | - | Sustainable household products company navigating post-SPAC restructuring; Grove Co. plastic-free brands expanding through retail after e-commerce pea... |
| Happay | SaasEnterpriseSmbFintechCloud NativeAutomationPlatformAnalyticsMobile FirstB2b | $45M | - | Integrated travel and expense management platform for Indian enterprises with corporate cards and policy automation. Bangalore India, raised $45M+.... |
| Hona | Ai PoweredB2bLegal TechServicesStartupEnterpriseSaas | $11.6M | - | US YC W23 legal client communication platform serving 500+ law firms and 300K+ clients with 1M+ texts; $11.6M total ($9.5M Costanoa Series A Jun 2024)... |
| Housecall Pro | B2bSaasServicesSmbEnterprise | $201.2M | - | $201.2M revenue 2024 (up from $37.2M 2021); 180K+ home service professionals; 100M+ jobs completed; 1,310 employees (+27% YoY); 35% avg revenue growth... |
| Houzz Pro | SaasCloud NativeMarketplaceSmbMobile FirstAutomationTechnologyAnalyticsEnterpriseB2b | - | - | Business management platform for residential remodeling, interior design, and home improvement pros. Palo Alto CA, Houzz platform serves 3M+ pros.... |
| Hover Inc | SaasCloud NativeAi PoweredMobile FirstAnalyticsTechnologyPlatformSmbEnterpriseB2b | $130M | - | AI-powered 3D property measurement and visualization platform from smartphone photos. San Francisco CA, raised $130M+, insurers and contractors.... |
| Hyperscience | Ai PoweredAutomationInsuranceFintechEnterpriseSaasB2bScaleupNorth AmericaPlatformAnalyticsSecurity | $220M | - | NY intelligent document processing platform for enterprise back-office automation. $220M raised, serves insurance, government, and financial services.... |
| IBM | B2bEnterprisePlatformSaasPublic | $62800M | - | Armonk NY hybrid cloud and enterprise AI (NYSE: IBM) at $62.8B revenue; $6B+ generative AI bookings, record $12.7B free cash flow 2024, DataStax acqui... |
| IFS Field Service Management | B2bSaasServicesSmbEnterprise | $1000M | - | Part of IFS €1B ARR Apr 2025 (+32% YoY); $1.16B USD ARR; acquired Copperleaf, EmpowerMX, Falkonry 2023-2024; FSM market $5.64B 2025 to $9.68B 2030; as... |
| Incentivio | SaasB2bAi PoweredPlatformStartupMarketingCrmRetailtechEnterprise | - | - | AI-powered restaurant loyalty and guest engagement platform for building personalized digital relationships with diners.... |
| InEight | SaasEnterpriseCloud NativeAnalyticsTechnologyAutomationPlatformApi FirstB2b | - | - | Integrated construction project controls platform for large infrastructure and capital projects. Scottsdale AZ, part of Kiewit Corporation.... |
| Instabase | Ai PoweredAutomationFintechInsuranceEnterpriseSaasB2bScaleupNorth AmericaPlatformAnalytics | $105M | - | SF AI document understanding platform for enterprise automation. $105M raised, processes complex unstructured documents for finance and insurance.... |
| Jellyfish | B2bEnterpriseSaas | $71M | - | Raised $71M total including Series B led by Accel. Active 2026 growth as CFOs demand engineering efficiency metrics. Connects Jira, GitHub, and financ... |
| Jobber | B2bMobile FirstSaasServicesSmbEnterprise | $167.5M | - | $167.5M revenue 2024 (up from $143.2M 2023); 100K customers; 250K+ home service pros; 27M properties in 60+ countries; 671 employees; $83.8M funding; ... |
| Jonas Construction Software | SaasEnterpriseCloud NativeAnalyticsTechnologyAutomationPlatformApi FirstB2b | - | - | Integrated construction ERP covering accounting, project management, and service management. Toronto Canada, part of Jonas Software.... |
| JustWorks | B2bHr TechSaasSmbEnterprise | - | - | PEO and HR platform for SMBs with transparent per-employee pricing; handles payroll, benefits, and compliance under co-employment model with internati... |
| Kahua | SaasCloud NativeEnterpriseAnalyticsTechnologyAutomationPlatformApi FirstB2b | $50M | - | Capital program management platform for owners managing large construction portfolios. Atlanta GA, raised $50M+, serving government and enterprise own... |
| Kalam Labs | B2bServicesStartupEnterpriseSaas | $2.6M | - | Indian defense startup developing 6-month endurance stratospheric drones (HAPS) at 60,000-70,000 ft for ISR and communications; $2.6M revenue with Ind... |
| Kantata | B2bEnterpriseProductivityProject ManagementSaasServices | $29.5M | - | 2K+ PSOs in 100+ countries; #1 PSA supplier 2024; 35.7% of 575 benchmark firms (vs 10.2% nearest competitor); 41.7% of high-performers use Kantata; $2... |
| kapa.ai | Ai PoweredB2bCollaborationSaasServicesStartupEnterprise | $3.7M | - | US YC W23 AI technical support bot answering 5M+ developer questions for Docker, OpenAI, Grafana; $3.7M Initialized Capital seed Oct 2024 serving 200+... |
| Kickserv | SaasCloud NativeMobile FirstSmbAutomationPlatformTechnologyAnalyticsEnterpriseB2b | - | - | Affordable job management and scheduling software for small field service businesses. Austin TX, acquired by ECI Software Solutions.... |
| Knowify | SaasB2bSmbManufacturingPlatformTechnologyEnterprise | - | - | Job management and accounting platform for specialty trade contractors and subcontractors to manage projects and billing.... |
| KPMG | B2bEnterpriseFortune500GlobalServicesSaas | $38400M | - | Big Four professional services network at $38.4B FY2024 revenue (+5.4%, highest Big Four growth); CEO Bill Thomas with KPMG Clara AI audit, $100M Goog... |
| Legora | B2bLegal TechServicesStartupEnterpriseSaas | - | - | Legal AI platform for contract review and research built for European law firms; AI-assisted drafting and due diligence competing with Harvey AI and C... |
| Levelpath | B2bEnterpriseSaas | $55M | - | Raised $55M+ Series B (Jun 2025) led by Battery Ventures. $100M total. Proprietary Hyperbridge reasoning engine. Battery partner Neeraj Agrawal (backe... |
| LILT | B2bEnterpriseSaas | $164M | - | Enterprise AI translation platform with agentic LILT Assist. US DoD contract for military-wide translation. $164M raised. 60+ connectors. Founded 2015... |
| Lindy | B2bEnterprisePlatformSaas | - | - | Lindy is an AI automation platform that lets non-technical users build AI agents and workflows for business tasks like scheduling, email management, a... |
| Lio | B2bEnterpriseSaas | $33M | - | Agentic AI for enterprise procurement (formerly askLio). $33M raised ($30M Series A from a16z, Mar 2026). Fortune 500 clients. YC alum. Founded 2023.... |
| Lunchbox | SaasB2bEnterprisePlatformStartupRetailtechMarketing | - | - | Online ordering and marketing platform helping restaurant brands own their digital ordering and reduce third-party delivery fees.... |
| Manus | B2bEnterprisePlatformSaas | - | - | Manus is an autonomous AI agent platform that can independently complete complex multi-step tasks by browsing the web, writing code, managing files, a... |
| MarketMan | SaasB2bSmbPlatformStartupAnalyticsAutomationEuropeEnterprise | - | - | Restaurant inventory management and purchasing platform reducing food waste and cost through real-time inventory tracking.... |
| Matidor | B2bServicesEnterpriseSaas | $1.4M | - | Geospatial project management platform for oil and gas and environmental field teams; map-centric task and asset tracking with $1.4M revenue competing... |
| Maxwell Financial Labs | SaasFintechCloud NativeSmbAutomationPlatformTechnologyApi FirstEnterpriseB2b | $100M | - | Digital mortgage point-of-sale and processing platform for community banks and mortgage companies. Denver CO, raised $100M+.... |
| McKinsey & Company | B2bEnterpriseFortune500GlobalServicesSaas | $16000M | - | New York global management consulting (founded 1926, private) at ~$16B 2024 revenue; 40% AI-related projects, QuantumBlack AI (350+ scientists), "Stat... |
| Mesh Payments | SaasSmbEnterpriseFintechAi PoweredCloud NativeAutomationPlatformApi FirstB2b | $50M | - | AI-powered corporate spend management and virtual card platform with real-time controls and expense automation. New York NY / Tel Aviv Israel, raised ... |
| Meter Feeder | B2bB2cMobile FirstPayment ProcessingSaasTransportationEnterprise | - | - | Mobile parking payment platform for municipalities; white-label city apps replacing coin meters with digital payment and back-office analytics for par... |
| mHelpDesk | SaasCloud NativeMobile FirstSmbAutomationPlatformTechnologyMarketplaceEnterpriseB2b | - | - | Field service management and CRM platform for home service and contractor businesses. Rockville MD, part of HomeAdvisor/Angi brands.... |
| Microsoft Dynamics 365 Field Service | B2bSaasServicesSmbEnterprise | - | - | Microsoft (MSFT) enterprise field service management with AI scheduling, IoT predictive maintenance, and Teams integration; competing with ServiceNow ... |
| Mio | B2bCollaborationMessagingPlatformSaasEnterprise | - | - | Cross-platform messaging federation for enterprise; enables Teams, Slack, and Webex users to message each other in real time without leaving their pre... |
