Explore leading companies in the HR & People Tech category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Africa
Ai Powered
Analytics
Api First
Asia Pacific
Automation
B2b
B2b2c
B2c
Cloud Native
Collaboration
Communication
Crm
Customer Support
Data Warehouse
Edtech
Emerging Markets
Energy
Enterprise
Eu Only
Europe
Fintech
Fortune500
Gaming
Global
Healthtech
Hr
Hr Tech
Insurance
Latin America
Marketplace
Media
Middle East
Mobile First
North America
Payment Processing
Platform
Productivity
Public
Saas
Scaleup
Security
Services
Smb
Startup
Supply Chain
Technology
Unicorn
Us Only
All HR & People Tech Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| 15Five | Hr TechHrSaasB2bStartupEnterprisePlatformAnalyticsAutomation | - | - | 15Five is a continuous performance management platform combining weekly check-ins, OKRs, 1-on-1 tools, and engagement surveys; helps managers maintain... |
| Accurate Background | SaasB2bSmbEnterpriseHr TechPlatformNorth AmericaTechnologyAnalyticsServices | - | - | Full-service employment background screening and drug testing; Irvine CA; raised $1.4B via PE; enterprise and mid-market focus competing with HireRigh... |
| ADP Workforce Now | B2bSaasHr TechEnterpriseGlobalFortune500Public | - | - | ADP (NASDAQ: ADP) cloud HCM for 50-1,000 employee businesses with integrated payroll, benefits, and time management; world's largest payroll processor... |
| Advantage Club | B2bSaasHr TechAsia Pacific | $6.6M | - | Gurugram India global employee rewards and recognition platform at $11M total ($4M Axilor Series A Dec 2024) with $6.6M FY2023 revenue; YC S21 serving... |
| Affinity | B2bSaasHr TechFintech | - | - | Relationship intelligence CRM for VC and private equity; automatic email/calendar capture building relationship maps and deal pipeline for investment ... |
| Agentnoon | B2bSaasHr TechAnalytics | - | - | Workforce planning platform for org design and headcount scenario modeling; HRIS-integrated with real-time org visualization for HR and finance planni... |
| Alex | B2bSaasHr TechAi PoweredAutomation | - | - | AI recruiting platform automating candidate screening via phone and video interviews; $20M raised with 80% screening time reduction serving Fortune 10... |
| Andela | MarketplaceB2bAi PoweredPlatformAfricaGlobalUnicornStartupHr Tech | - | - | AI-powered global tech talent marketplace connecting companies with vetted engineers from 175+ countries; raised $200M Series E in 2021 at $1.5B valua... |
| Andie | Hr TechHrSaasB2bStartupHealthtechMobile FirstPlatformAi Powered | - | - | Andie is a benefits navigation app providing employees a personalized year-round companion that surfaces relevant benefit details based on health even... |
| Aragorn AI | B2bSaasHr TechAi PoweredAutomation | $1M | - | Dallas HR Operating System integrating payroll/ATS/benefits data with no-code analytics and AI HR analysts; YC $5.5M LiveOak-backed at $1M+ revenue se... |
| Arist | B2bSaasHr TechMobile First | - | - | Microlearning platform delivering training through Slack, Teams, and SMS with 95%+ completion rates; $12M Series A serving Google, AbbVie, and Ford co... |
| Ashby | B2bSaasHr TechAnalytics | - | - | Ashby is a modern ATS for high-growth tech companies built on deep recruiting analytics, integrated CRM sourcing, and automated scheduling; known for ... |
| Assemble | HrHr TechSaasB2bPlatformAnalyticsStartupScaleup | - | - | Assemble raised $30M+ to be the system of record for comp strategy, with pay band management, pay transparency tools, and merit cycle modeling for HR ... |
| Assembled | B2bSaasHr TechAi PoweredAutomation | - | - | Assembled (San Francisco) is a workforce management platform for customer support teams; raised $70M Series B; uses ML forecasting to schedule agents ... |
| Assembly | Ai PoweredB2bEnterpriseHrHr TechPlatformSaasSmbStartup | - | - | Employee recognition, engagement, and internal knowledge platform. Los Angeles CA, raised $15M+, combines peer recognition, kudos, surveys, and AI-pow... |
| Awardco | Hr TechHrAi PoweredSaasB2bPlatformStartupUnicornGlobalCollaborationEnterprise | - | - | Raised $165M Series B at a $1B+ valuation in May 2025, reaching 6 million users across 163 countries and achieving unicorn status as the leading emplo... |
| Bambee | B2bSaasHrHr TechSmbPlatformNorth AmericaUs OnlyServices | - | - | Bambee provides 10,000+ small businesses with a dedicated HR manager starting at $99/month, covering compliance, policy creation, employee termination... |
| BambooHR | B2bSaasHr TechSmbNorth America | - | - | BambooHR, trusted by 30,000+ companies in 190 countries, launched managed payroll services in March 2026 and was named Best Cloud HR Solution in the 2... |
| Beamery | Hr TechHrSaasB2bEnterpriseCrmPlatformAnalyticsGlobal | - | - | Beamery (London) is an enterprise talent lifecycle platform combining CRM, skills ontology, and workforce planning to help large companies build skill... |
| Beekeeper | Hr TechHrSaasB2bEnterpriseMobile FirstCommunicationPlatform | - | - | Frontline employee communication and operations platform. Zurich Switzerland, raised $100M+, serves 1,000+ enterprise customers across manufacturing, ... |
| Benefitfocus | Hr TechHrSaasB2bEnterprisePlatformHealthtechUs OnlyInsurancePublicAnalytics | - | - | Benefitfocus (Charleston SC) is a NASDAQ-listed benefits management platform acquired by Voya Financial in 2023; processes billions in benefit electio... |
| Benepass | B2bSaasHr TechFintechSmb | - | - | Employee flexible benefits platform with Visa debit card for pre-tax commuter, FSA, and lifestyle stipends; automated merchant controls replacing reim... |
| Bennie | Hr TechHrSaasB2bSmbStartupHealthtechInsurancePlatformMobile First | - | - | Bennie (New York) combines health benefits brokerage, a modern enrollment platform, and an employee mobile app into a full-service benefits solution f... |
| Beqom | HrHr TechSaasB2bPlatformAnalyticsEnterpriseGlobal | - | - | Beqom serves large global enterprises with complex variable pay, sales incentives, and multi-country total rewards — bonuses, stock plans, and comp co... |
| Betterfly | B2bB2b2cHr TechInsuranceFintechSaasPlatformLatin AmericaUnicornGlobal | - | - | Betterfly is Latin America's leading employee benefits and insurance unicorn — $202M raised, $1B valuation — combining gamified wellness, flexible ben... |
| BetterUp | B2bEnterpriseHr TechAi PoweredSaasPlatformNorth AmericaUnicornHealthtech | $214.6M | - | BetterUp is the leading AI-powered coaching and mental wellness platform for enterprises; valued at $4.7B after a $628M Series E; $214.6M revenue in 2... |
| Betterworks | B2bEnterpriseHrHr TechPlatformSaasServicesStartup | - | - | Betterworks is an enterprise OKR and continuous performance management platform helping large organizations align teams through goal setting, check-in... |
| Blee | B2bSaasHr TechAi PoweredFintech | $1.5M | - | AI marketing compliance review platform for financial services and healthcare automating FINRA and FDA regulatory checks; $2.8M from YC and Finovate a... |
| Bolto | B2bSaasHr TechAi PoweredGlobal | - | - | US YC AI global HR/recruiting platform; $5.6M total ($5.1M General Catalyst/Morado/YC seed Mar 2025) with ex-Lazard/Harvard/Microsoft founders serving... |
| Boundless | HrHr TechSaasB2bPlatformGlobalFintechAutomationEuropeStartupSmb | - | - | Boundless raised $12M+ for global employment and payroll with depth in Irish and European law, helping UK and European businesses hire compliantly in ... |
| BrightPlan | Hr TechHrSaasB2bStartupPlatformFintechHealthtechUs OnlyAi Powered | - | - | BrightPlan (San Jose) is an employer-sponsored financial wellness benefit offering 401k optimization, debt reduction planning, and emergency savings g... |
| BrioHR | B2bSaasHr TechAsia Pacific | $5.3M | - | Southeast Asia HR platform with multi-country payroll and compliance for ASEAN markets; $5.3M revenue in 2024 with $6.5M Series A competing with regio... |
| Brite | B2bSaasHr TechSmb | - | - | Benefits education platform helping 1M+ employees make better enrollment decisions; personalized interactive guides for 1,000+ employer groups competi... |
| Bswift | Hr TechHrSaasB2bEnterprisePlatformHealthtechUs OnlyInsurance | - | - | Bswift (Chicago) is a CVS Health-owned benefits administration platform processing enrollment, COBRA, and ACA compliance for millions of employees acr... |
| Buk | B2bHr TechSaasPlatformStartupUnicornLatin AmericaSmbEnterprisePayment Processing | - | - | Buk is a leading Latin American HR and payroll SaaS platform covering payroll processing, e-signatures, performance management, and talent acquisition... |
| Businessolver | Hr TechHrSaasB2bEnterprisePlatformHealthtechUs OnlyAi PoweredInsurance | - | - | Businessolver (Des Moines IA) is an independent benefits administration platform combining Benefitsolver SaaS with human advocacy, serving large US em... |
| CandorIQ | B2bSaasHr TechAnalytics | - | - | HR compensation management platform for tech companies; pay equity analysis, market benchmarking, and merit cycle automation integrated with Workday c... |
| Catalyte | B2bB2b2cAi PoweredHrHr TechSaasNorth AmericaUs OnlyPlatformScaleup | - | - | Catalyte uses 500+ AI-scored data points to discover high-potential tech talent from non-traditional backgrounds; provides software development, cyber... |
| Central | B2bSaasHr TechAi PoweredSmb | - | - | US AI-native payroll/HR/compliance platform for 500+ startups saving 10+ hours monthly via Slack-native agents; YC S24 $8.6M First Round Capital compe... |
| Centrical | B2bHr TechEnterpriseSaasPlatformAi PoweredNorth AmericaGlobalStartupAnalytics | - | - | Centrical is an employee engagement and performance management platform using AI, gamification, and real-time coaching to improve productivity and ret... |
| Cercli | B2bSaasHr TechGlobalMiddle EastAi Powered | - | - | Dubai UAE YC W23 Rippling-for-MENA HR/payroll at $100M+ annual payroll across 50 countries with 10x revenue; $16M total ($12M Picus Series A Oct 2025 ... |
| Certn | SaasB2bSmbPlatformApi FirstHr TechGlobalNorth AmericaStartupTechnology | - | - | Modern API-first background screening platform for SMBs and international hiring; Vancouver BC; raised $52M+;... |
| ChartHop | B2bHr TechAnalyticsSaasPlatformEnterpriseNorth AmericaStartupData Warehouse | - | - | ChartHop is a people analytics and org management platform that centralizes employee data for headcount planning, compensation management, and workfor... |
| Checkr | B2bSaasHr TechApi First | - | - | Checkr (San Francisco) is an API-first background check platform processing checks in minutes via ML automation; raised $550M+; serves Uber, Lyft, and... |
| Chief | B2b2cB2cHr TechPlatformEnterpriseNorth AmericaStartupServices | - | - | Chief is the exclusive membership network for senior women executives — VP to C-suite — offering peer groups, executive coaching, and clubhouses in NY... |
| Chorus Sleep | B2bSaasHr TechHealthtech | $2M | - | US YC W21 employee sleep wellness platform at $2M revenue 2024 with 13 employees; M&A offer Apr 2025; CBT-I behavioral sleep coaching and tracking com... |
| ClockShark | AnalyticsB2bEnterpriseHrHr TechMobile FirstPlatformSaasSmb | - | - | GPS time tracking and scheduling app for construction and field service companies. Chico CA, raised $8M+, serves 9,500+ businesses tracking mobile and... |
| CoachHub | Hr TechB2bSaasPlatformAi PoweredStartupGlobalEnterpriseEuropeUnicorn | - | - | CoachHub is a global digital coaching platform connecting employees with 3,500+ certified business coaches in 90+ countries; raised €200M Series C in ... |
| CodeSignal | B2bSaasHrHr TechAi PoweredEnterprisePlatformNorth AmericaEdtech | - | - | CodeSignal is the leading AI-native skills assessment platform for technical hiring; tens of thousands of candidates completed its AI-assisted coding ... |
| Comp AI | B2bHr TechSaas | - | - | Raised $17.25M Series A (Feb 2026) led by Khosla Ventures with Keith Rabois on board — Khosla's first investment in a Brazilian company. Clients inclu... |
| Compa | HrHr TechSaasB2bPlatformAnalyticsStartup | - | - | Compa surfaces real-time comp recommendations in recruiter workflows, eliminating multi-day waits for comp team guidance and reducing offer declines i... |
| Compt | Hr TechHrSaasB2bStartupUs OnlyPlatformSmb | - | - | Compt (Boston) provides customizable employee stipend management across wellness, L&D, and remote work categories with configurable budgets and eligib... |
| CompUp | B2bSaasHr TechAnalyticsAsia Pacific | $7.4M | - | Bengaluru compensation benchmarking and salary band platform with real-time market data; YC and Three State Capital-backed at $7.4M revenue competing ... |
| Connecteam | SaasB2bSmbEnterpriseHr TechMobile FirstPlatformGlobalStartupCommunicationProductivity | - | - | Connecteam is the #1 employee management app for deskless teams; serves 80,000+ businesses; raised $160M backed by Insight Partners and Stripes; integ... |
| Contrario | B2bSaasHr TechAi Powered | - | - | Contrario is an HR tech platform that streamlines contractor and freelance workforce management, automating onboarding, compliance, payments, and perf... |
| Crew | B2bSaasHr TechSmb | - | - | Paris YC AI recruiting ATS/CRM for executive search and boutique firms; $2.3M Feb 2023 from Indeed co-founder Paul Forster with $12K+ ACV competing wi... |
| Criteria Corp | Hr TechHrSaasB2bEnterpriseAnalyticsPlatformScaleup | - | - | Pre-employment testing and talent assessment platform. Los Angeles CA, raised $40M+, offers 300+ validated assessments covering cognitive aptitude, pe... |
| Culture Amp | B2bSaasHr TechAnalyticsUnicorn | $750M | - | $750M revenue 2025; $228M funding; $1.5B valuation unicorn; 1,100 employees; acquired Orgnostic 2024; #1 G2 Employee Engagement/Performance; 311% cust... |
| DailyPay | Hr TechFintechSaasB2b2cEnterprisePlatformPayment ProcessingNorth AmericaTechnologyUnicorn | - | - | Leading earned wage access platform with $1.93B raised; $960M credit facility upsized Feb 2026; last equity valuation $1.75B (Jun 2024); serves enterp... |
| Darwinbox | B2bHr TechSaasCloud NativeAi PoweredAsia PacificUnicornPlatformEnterpriseMobile FirstAnalytics | - | - | Darwinbox is a Hyderabad-based cloud HR platform serving 850+ enterprises and 3M+ employees across 100+ countries; raised $72M Series D led by TCV and... |
| Decusoft | B2bHr TechSaas | - | - | Decusoft (Ramsey NJ) is a compensation management SaaS for total rewards teams; raised $23.4M; launched AI Compose Insights and Predictive Compensatio... |
| Deel | B2bSaasHr TechGlobalUnicorn | $1B | - | Deel is a global hiring platform with $1B+ ARR and $17.3B valuation (Oct 2025 Series E); handles payroll, compliance, and entity management for contra... |
| Deputy | Hr TechHrSaasB2bPlatformEnterpriseAi PoweredMobile First | - | - | Workforce scheduling, time tracking, and labor compliance platform for shift-based businesses. Sydney Australia, raised $210M+, serves 330,000+ workpl... |
| DianaHR | B2bSaasHr TechSmb | - | - | SF AI HR platform for 10+ employee SMBs at $99/month doubling revenue quarterly in 2025; YC W24 $3.7M General Catalyst/SNR-backed by ex-Gusto founders... |
| Disclo | B2bSaasHr Tech | - | - | Austin ADA accommodation management platform for employee disability disclosures and compliance workflows; $12.2M General Catalyst and YC W22 backed c... |
| Ease | Hr TechHrSaasB2bSmbPlatformHealthtechUs OnlyInsurance | - | - | Ease (San Diego) is a broker-centric benefits administration platform for SMBs, allowing agencies to manage enrollment, onboarding, and qualifying lif... |
| Eazipay Inc. | B2bSaasHr TechAfricaFintech | - | - | Lagos payroll and payment API for 15,000+ African businesses with embedded fintech microloans and early wage access; YC $125K serving Nigeria's $200B ... |
| Eightfold AI | Hr TechHrAi PoweredSaasB2bEnterprisePlatformAnalytics | - | - | AI talent intelligence platform using deep learning to match candidates on skills potential, helping enterprises build diverse and future-ready workfo... |
| Employment Hero | B2bHr TechSaasPlatformSmbAsia PacificGlobalUnicornScaleupAi PoweredPayment Processing | - | - | Employment Hero is an Australian all-in-one HR, payroll, and benefits platform for SMBs; raised $250M+ total at a $2B+ valuation; serves 300,000+ busi... |
| Engagedly | Hr TechHrSaasB2bStartupEnterprisePlatformAnalyticsAutomation | - | - | Engagedly is a people enablement platform with 360-degree feedback, OKRs, LMS, and gamified engagement; supports continuous performance cycles and cas... |
| Factorial | B2bSaasHr TechPlatformEuropeSmbUnicornScaleupAi PoweredAnalytics | $100M | - | Factorial is the leading European HR SaaS unicorn based in Barcelona; hit $100M ARR in Sep 2025; raised €110M in Mar 2025 (General Catalyst total €200... |
| Figures | HrHr TechSaasB2bPlatformAnalyticsEuropeStartup | - | - | Figures raised €10M+ for crowdsourced real-time comp benchmarking and pay equity analytics for European tech companies across France, Germany, UK, and... |
| Finch | B2bSaasHr TechApi First | - | - | Universal employment API connecting 150+ payroll systems (ADP, Gusto, Workday); enables 401k, benefits, and financial apps to access employee data wit... |
| Findem | B2bHr TechSaas | - | - | Raised $51M total ($36M Series C led by Silver Lake Waterman + $15M JP Morgan debt). 100x user base growth in 12 months. 3x YoY revenue. 1.6 trillion ... |
| Firstup | Hr TechHrSaasB2bEnterpriseAi PoweredCommunicationAnalytics | - | - | Intelligent communication platform for employee experience and workforce engagement. San Francisco CA, raised $50M+, used by 40% of Fortune 100 compan... |
| Firstwork | B2bSaasHr TechMobile First | - | - | Firstwork is a workforce platform for hourly and frontline employees that streamlines scheduling, training, and benefits access for the deskless workf... |
| Flow Club | B2bSaasHr TechProductivity | $5M | - | Virtual coworking platform hosting 1,700+ weekly body doubling sessions for remote workers; $5M revenue backed by Work Life Ventures competing with Fo... |
| Forma | Hr TechHrSaasB2bHr TechStartupUs OnlyPlatformProductivity | - | - | Forma (San Francisco) is a flexible benefits platform offering personalized lifestyle spending accounts across wellness, learning, and childcare categ... |
| Fountain | B2bHr TechSaasAi PoweredPlatformEnterpriseAutomationGlobalScaleup | - | - | Fountain launched its agentic-first Frontline OS with 12 products at HR Tech 2025, processing 1.2M+ annual hires in 78 countries; its AI (powered by A... |
| Gem | Hr TechHrSaasB2bEnterpriseCrmAutomationAnalyticsPlatform | - | - | Gem (San Francisco) is a talent acquisition CRM with AI sourcing sequences and deep analytics for enterprise recruiting; built for technical and high-... |
| Greenhouse | B2bSaasHr TechEnterprise | - | - | Structured hiring ATS with interview scorecards and bias reduction; mid-market and enterprise recruiting platform serving Airbnb and DoorDash competin... |
| Gusto | B2bSaasHr TechSmbUnicorn | - | - | SMB payroll and HR platform with $9.5B valuation serving 300K businesses; automatic tax filing, onboarding, and health insurance competing with ADP an... |
| HackerRank | SaasB2bPlatformHr TechHrEnterpriseGlobalNorth AmericaAi PoweredAnalytics | $221M | - | HackerRank is the leading developer skills assessment and technical hiring platform trusted by thousands of companies globally; $221M revenue in 2024,... |
| Handshake | Hr TechMarketplaceSaasB2bB2b2cPlatformNorth AmericaEdtechScaleup | - | - | Leading early career recruiting platform partnering with 1,400+ universities and 700K+ employers; raised $434M at $3.5B valuation (Jan 2022); dominant... |
| Happenstance | B2bSaasHr TechAi Powered | - | - | SF YC AI people search with natural language queries (find notification system engineers at big tech) at $330K revenue Sep 2025; $2.5M from YC/Pioneer... |
| Hibob | B2bSaasHr TechEnterpriseUnicornGlobal | $121.7M | - | $574M funding; $2.7B valuation; $121.7M revenue 2024 (+47% YoY); 3,500+ customers; $10M to $100M ARR in 3 years; IPO ready; Fiverr/VaynerMedia custome... |
| Hiration | B2bB2cHr TechSaas | - | - | Bengaluru AI resume builder with ChatGPT-powered ATS optimization and LinkedIn profile enhancement; YC $2.83M Prime/Venture Highway-backed at 4.7/5 Tr... |
| HireEZ | Hr TechHrAi PoweredSaasB2bStartupAutomationAnalytics | - | - | AI outbound recruiting platform that automates candidate sourcing across 45+ talent data sources to accelerate pipeline building for enterprise teams.... |
| HireSweet | B2bSaasHr TechAi Powered | - | - | Paris/SF YC AI talent acquisition platform with ML candidate sourcing, ranking and engagement; data-driven recruiting with analytics competing with Se... |
| HireVue | Hr TechHrSaasB2bEnterpriseAi PoweredAnalyticsPlatform | - | - | Video interviewing and AI-assisted talent assessment platform. South Jordan UT, raised $90M+, processes 50M+ assessments annually for 900+ enterprise ... |
| Humaans | B2bSaasHr TechApi First | - | - | Modern HRIS for 50-500 person tech companies; API-first employee database with integrations for Greenhouse, Slack, and payroll tools to keep people da... |
| Humand | B2bSaasHr TechLatin America | - | - | Buenos Aires mobile-first internal communications and HR platform for deskless workers at 1,000+ enterprises; YC $5.12M serving ArcelorMittal and indu... |
| Humanly | B2bSaasHr TechAi PoweredAutomation | - | - | Seattle AI recruiting platform processing 250K candidate interviews monthly with 600M+ profile database; YC W20 $24-30.6M with Teamable/Sprockets/Qual... |
| Instawork | B2bEnterpriseHr TechPlatformSaas | - | - | Instawork is an on-demand staffing platform connecting businesses with flexible hourly workers for hospitality, food service, warehouse, and events ro... |
| Job&Talent | B2bB2cHrHr TechMarketplacePlatformMobile FirstSaasEuropeGlobalUnicornAi Powered | - | - | Job&Talent is the world's largest digital workforce marketplace for essential work; raised €92M Series F in Apr 2025 at €1.4B valuation; deployed 120,... |
| JobGet | B2bB2b2cMobile FirstHr TechAi PoweredMarketplaceNorth AmericaPlatformHrSaas | - | - | JobGet is the largest hourly job platform in the US, reaching 100M+ hourly workers after acquiring Snagajob in 2024 and Seasoned in 2025; raised $52M ... |
| Juicebox | B2bSaasHr TechAi Powered | - | - | International local payments API aggregating 50+ country payment methods in one integration; mobile wallets, bank transfers, and local networks for ga... |
| Juno Benefits | Hr TechHrSaasB2bStartupPlatformEdtechUs OnlyProductivity | - | - | Juno Benefits (San Francisco) is an L&D stipend management platform giving employees a funded learning wallet spendable at any education provider whil... |
| Karat | B2bSaasHr TechUnicorn | $110M | - | Seattle technical interviewing platform at $1.1B valuation from $248M total ($110M Salesforce Ventures/Serena Williams Series C 2022);... |
| KarmaCheck | B2bHr TechAi PoweredSaasApi FirstPlatformSecurityNorth AmericaStartupScaleup | - | - | KarmaCheck is an AI-powered background screening platform offering criminal checks, employment verification, and occupational health services; raised ... |
| Knoetic | HrHr TechSaasB2bPlatformAnalyticsStartupScaleup | - | - | Knoetic provides CHRO-level people analytics — attrition, compensation, and DEI dashboards with peer benchmarks — enabling data-driven board presentat... |
| Kombo | B2bSaasHr TechApi First | $2M | - | Unified HR integration API connecting 100+ HRIS, ATS, and payroll systems through a single normalized API; $2M ARR within 18 months backed by YC compe... |
| Lano | HrHr TechSaasB2bPlatformGlobalFintechAutomationEuropeStartup | - | - | Lano raised 5M+ to aggregate global payroll across 150+ countries for firms with local entities, consolidating multi-provider payroll data and contrac... |
| lapzo | B2bSaasHr TechLatin America | $17.3M | - | Monterrey HR and performance management platform for Latin American remote workforces at $17.3M revenue; $800K raised competing with Factorial and Lat... |
| Lattice | B2bSaasHr TechEnterprise | - | - | People management platform with $3B valuation serving 4,500+ companies; performance reviews, OKR tracking, engagement surveys, and HRIS expansion comp... |
| Leapsome | B2bEuropeHrHr TechPlatformSaasServicesStartup | - | - | Leapsome is an AI-powered performance management and employee engagement platform used by companies including Spotify and Unity to run reviews, OKRs, ... |
| Learnerbly | SaasB2bHrHr TechEdtechMarketplacePlatformEuropeProductivityScaleup | - | - | UK self-directed L&D marketplace giving employees a managed learning budget to spend on books, courses, and events; raised $17M+; London-based;... |
| Leena AI | B2bHr TechSaas | - | - | Leena AI is an enterprise HR/IT service desk automation platform; raised $40.1M; deploys autonomous AI agents for 300+ enterprises covering 3M+ employ... |
| Lever | B2bSaasHr TechEnterprise | - | - | ATS + CRM talent acquisition platform serving 20K+ companies under Employ Inc.; combines active hiring pipeline management with passive candidate nurt... |
| Lumina | B2bSaasHr TechAutomationAsia Pacific | - | - | Indonesian HR marketplace connecting 1.5M blue-collar workers with 30K+ SMEs in Southeast Asia; AI+human Lumibot automation service at $13/hour backed... |
| malibou | B2bSaasHr TechEurope | - | - | Paris France YC W24 all-in-one payroll/HR for French SMBs handling 800+ labor agreements; $9.2M total (€3M Breega/FundersClub/YC seed) competing with ... |
| Malt | B2bB2b2cMarketplaceHr TechPlatformEuropeSaasEu OnlyScaleupStartup | - | - | Malt is Europe's largest freelance marketplace with 850,000+ freelancers across 90,000 companies in 9 countries; raised $134M total including $97M fro... |
| Manara | B2bHr TechMarketplaceSaas | - | - | Ramallah Palestine tech talent platform connecting MENA software engineers to global tech jobs with 71% Google on-site pass rate; YC W21 backed by Str... |
| Mercor | B2bSaasHr TechAi PoweredUnicorn | - | - | Mercor is an AI-powered talent marketplace that automates technical hiring — finding, evaluating, and matching engineers and data scientists with top ... |
| Metaview | B2bHr TechSaas | - | - | AI recruiting platform with 3,000+ customers. Founded 2018, London. $50M total funding including $35M Series B led by GV (Google Ventures) in 2025. Pr... |
| Mini Exhibitions | B2bHr TechMarketplaceSaas | - | - | NYC YC W20 virtual team events platform for remote company culture with expert-hosted outside-the-box experiences; 2-person team competing with Airbnb... |
| ModernLoop | B2bSaasHr Tech | - | - | Recruiting operations platform automating interview scheduling and coordination; Accel-backed with Slack founder as investor competing with Goodtime.i... |
| Multiplier | Asia PacificB2bGlobalHrHr TechSaasServicesStartup | - | - | Multiplier enables companies to employ international talent across 150+ countries through an EOR model with integrated payroll, benefits, and complian... |
| Nayya | Hr TechHrSaasB2bStartupPlatformAi PoweredHealthtechFintechInsurance | - | - | Nayya (New York) is an AI benefits guidance platform; raised $55M from Felicis and Gradient Ventures; analyzes employee health and financial data to d... |
| Nowsta | B2bSaasHr TechPlatformSmbEnterpriseNorth AmericaAutomationHrProductivity | - | - | Nowsta is an all-in-one hourly workforce management platform covering sourcing, scheduling, time tracking, payroll, and invoicing; manages 1M+ shift w... |
| Omnipresent | HrHr TechSaasB2bPlatformGlobalFintechAutomationEuropeScaleup | - | - | Omnipresent raised $87M+ for employer of record services in 160+ countries, targeting European and US companies hiring internationally without establi... |
| OnPay | B2bHr TechSaas | - | - | Raised $100M+ (incl. $63M Series B led by Carrick Capital Partners) in Jan 2025 — first institutional round after bootstrapping 13 years. Targeting 6M... |
| Ontop | B2bSaasHr TechGlobalFintech | - | - | Global payroll and employer-of-record platform enabling companies to hire internationally; YC Top Company 2023 with 192 employees competing with Deel ... |
| Oracle HCM Cloud | B2bSaasHr TechEnterpriseGlobalPublicFortune500 | - | - | Oracle (NYSE: ORCL) enterprise HCM Cloud with global payroll in 35+ countries serving 6,000+ enterprises; competing with Workday for cloud HR system o... |
| Outset | B2bSaasHr TechAi Powered | - | - | SF YC S23 AI user research platform with 4x revenue growth 2024 serving WeightWatchers, Nestlé, Microsoft; $20.... |
| Oyster HR | B2bGlobalHrHr TechSaasServicesStartup | - | - | Oyster HR is a global employment platform enabling companies to hire, pay, and manage employees and contractors across 180+ countries without local en... |
| Papaya Global | B2bGlobalHrHr TechSaasScaleupServicesStartup | - | - | Papaya Global provides an AI-powered global payroll and workforce management platform processing payroll across 160+ countries with compliance automat... |
| Paradox | B2bHr TechSaas | - | - | AI recruiting platform with chatbot Olivia. 189M+ candidate conversations. Acquired by Workday for ~$1B in 2025 after $1.5B valuation. Founded 2016, S... |
| Pave | B2bSaasHr TechAnalyticsEnterprise | - | - | Real-time compensation benchmarking and band management platform; crowdsourced data from customer network replaces annual surveys for pay equity compl... |
| Paycor | HrHr TechSaasB2bPlatformFintechAutomationSmbEnterprisePublic | - | - | Paycor (Nasdaq: PYCR) serves 30,000+ SMB and mid-market customers with payroll, HR, recruiting, and workforce analytics; went public in 2021 after dec... |
| PayFit | B2bSaasHrHr TechEuropeSmbPlatformUnicornCloud Native | - | - | PayFit is Europe's leading SMB payroll and HR SaaS platform — $2.1B valuation, $496M raised, serving 20,000+ companies across France, UK, Spain, and G... |
| Paylocity | B2bSaasHr TechPublicSmb | $1.1B | - | Mid-market HCM platform with $1.1B revenue; modern payroll and HR with Community employee engagement features competing with ADP and Paychex for 20-1,... |
| Pento | HrHr TechSaasB2bPlatformAutomationEuropeStartupScaleup | - | - | Pento automates European tech company payroll via HRIS integrations that pull data changes automatically, cutting monthly payroll to minutes; raised $... |
| Peoplebox.ai | B2bSaasHr TechAi PoweredAnalytics | $1M | - | AI performance management and OKR platform with talent analytics for predicting flight risk and succession; $1.6M YC-backed at $1M revenue serving Ube... |
| Pequity | HrHr TechSaasB2bPlatformAnalyticsStartupScaleup | - | - | Pequity was built by former Google and Cruise comp leaders to bring pay band management, offer workflows, and merit cycle planning to growth-stage com... |
| Perceptyx | SaasB2bEnterpriseHrHr TechPlatformAnalyticsNorth AmericaAi PoweredFortune500 | - | - | Enterprise employee listening and people analytics platform; Temecula CA; raised $100M+; serves Fortune 500 with annual and pulse surveys, always-on l... |
| PerkUp | Hr TechHrSaasB2bStartupPlatformGlobalAi PoweredCollaboration | - | - | PerkUp is a YC-backed employee rewards platform combining peer-to-peer recognition, spot bonuses, and milestone gifting; recipients choose from a glob... |
| Personio | B2bSaasHrHr TechEnterpriseEuropeUnicornPlatformScaleup | - | - | Personio is Europe's leading HR platform for SMBs, unifying recruiting, onboarding, time tracking, and payroll in one system — valued at ~$8.5B with 1... |
| PowerUs | B2bEuropeHr TechMarketplaceSaas | - | - | Berlin YC W20 career platform for skilled trades/renewable energy workers with 30K+ solar systems installed; €24M Series B Eurazeo/General Catalyst/He... |
| Quinyx | Hr TechHrSaasB2bEnterpriseAi PoweredPlatformAnalytics | - | - | Enterprise workforce management platform for deskless workers in retail, logistics, and hospitality. Stockholm Sweden, raised $50M+, operating in 30+ ... |
| Ravio | HrHr TechSaasB2bPlatformAnalyticsEuropeStartupScaleup | - | - | Ravio delivers real-time comp benchmarking for European tech companies via continuous HRIS data contributions, solving the lag of annual surveys for H... |
