Explore leading companies in the Travel & Hospitality category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Analytics
Api First
Asia Pacific
Automation
B2b
B2b2c
B2c
Cloud Native
Collaboration
Crm
Data Warehouse
Developer Tools
Emerging Markets
Enterprise
Europe
Ev
Fortune500
Global
Marketing
Marketplace
Mobile First
No Code
North America
Platform
Productivity
Proptech
Public
Retailtech
Saas
Sales
Scaleup
Services
Smb
Startup
Technology
Transportation
Unicorn
All Travel & Hospitality Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| Accor | B2cServicesGlobalPublic | - | - | Paris largest European hotel group (EPA: AC) at €5.6B+ 2024 revenue with 5,700+ hotels in 110 countries; LVMH Orient Express partnership and 45 brands... |
| Agoda | B2cGlobalPlatformMarketplaceMobile FirstAsia Pacific | - | - | Asia-Pacific OTA owned by Booking Holdings; 20% APAC market share; 200+ countries; 70%+ mobile booking rate in Southeast Asia; 38 languages; AgodaCash... |
| Airbnb | B2cGlobalMarketplacePlatformPublicServicesStartup | $11.1B | - | NASDAQ-listed (ABNB) global home-sharing marketplace at $11.1B revenue with 4M+ hosts in 220 countries; $2.6B net income competing with Booking.com an... |
| Alaska Airlines | B2cTransportationMobile FirstGlobalMarketplacePublic | $11B | - | West Coast airline with $11B revenue completing Hawaiian Airlines acquisition; top-rated Mileage Plan loyalty program and Pacific Northwest hub streng... |
| American Airlines | B2cTransportationMobile FirstGlobalMarketplacePublic | $54.2B | - | NASDAQ-listed (AAL) world's largest airline by fleet at $54.2B revenue with AAdvantage loyalty and Oneworld alliance; Dallas-Fort Worth hub competing ... |
| Apaleo | B2bB2cGlobalSaasServices | - | - | Munich API-first cloud PMS for modern hotels and aparthotels with open marketplace of 150+ integrations; Accel-backed competing with Mews and Cloudbed... |
| Atlys | B2bB2cAi PoweredPlatformSaasStartupGlobalMobile First | - | - | Atlys is an AI-powered visa application platform that streamlines the end-to-end visa process for travelers; offers document scanning, real-time statu... |
| AvantStay | B2cB2bMarketplacePlatformNorth AmericaStartupProptechServices | - | - | AvantStay is a premium vacation rental management platform with 450+ properties across 60+ cities and $800M+ AUM; raised $160M Series B; offers an end... |
| Avelo Airlines | B2cTransportationMobile FirstGlobalMarketplace | - | - | Houston ultra-low-cost carrier operating from secondary airports with 2.4M customers in 2024 and first break-even year; #1 on-time US airline competin... |
| Away | B2cRetailtechMarketingPlatformNorth AmericaGlobalTechnologyScaleupUnicornMobile First | - | - | DTC premium travel brand best known for its hard-shell carry-on suitcases; raised $181M total with $1.4B valuation (Series D, 2019); no new primary fu... |
| Bellhop | B2cPlatformMarketplaceNorth AmericaMobile FirstStartupServices | - | - | Bellhop is a tech-enabled moving company offering local, long-distance, and commercial moves across 27 US states via digital booking and data-matched ... |
| Best Western | B2cServicesGlobal | - | - | Global hotel chain with 4,700 properties across 100+ countries; nonprofit member-association structure with multi-brand portfolio from SureStay budget... |
| BlaBlaCar | MarketplaceB2cPlatformEuropeGlobalTransportationUnicornMobile First | - | - | Europe's largest carpooling and bus network with 80M+ annual riders across 21 countries; reached first full-year profitability in 2023; raised €100M d... |
| Blacklane | B2cB2bGlobalPlatformMobile FirstTransportationApi FirstStartupEv | $75M | - | Premium global chauffeur platform; $65M Series G raised Oct 2024; ~$75M annual revenue. Acquired by Uber in March 2026. 50+ countries, 100K+ rides/mon... |
| Booking.com | B2cTransportationMobile FirstGlobalMarketplacePublic | - | - | World's largest accommodation OTA with 28M+ listings in 220 countries; Booking Holdings platform with AI Trip Planner competing against Airbnb and Goo... |
| Breeze Airways | B2cTransportationMobile FirstGlobalMarketplace | - | - | New US low-cost airline founded by JetBlue's David Neeleman; nonstop routes between underserved secondary US cities avoiding hub connections competing... |
| Canary Technologies | Ai PoweredB2bB2cSaasServices | - | - | Hotel contactless check-in and digital upsell platform serving 3,000+ properties; mobile ID verification and automated upgrade offers competing with S... |
| CheapTickets | B2cTransportationMobile FirstGlobalMarketplace | - | - | Discount-positioned online travel agency within Expedia Group portfolio; aggregating unsold airfare, hotel, and package deals for price-sensitive leis... |
| citizenM | B2cGlobalPlatformEuropeMobile FirstTechnology | - | - | Affordable luxury hotel brand acquired by Marriott for $355M in July 2025. 35+ hotels in major global cities; pioneered tablet check-in and modular ro... |
| Cloudbeds | B2bB2cGlobalSaasServices | - | - | Tens of thousands of properties in 150+ countries; 20K+ properties analyzed 2025; 40M bookings 2022-2024; Hotel Tech Report Top PMS 2021-2025; 28% Rev... |
| Delta | B2cTransportationMobile FirstGlobalMarketplace | - | - | FY2024 Revenue: $61.6B (+6.2% YoY) | Net income: $3.5B | Free cash flow: $3.4B | Served 200M+ customers | EPS guidance >$7.35 for 2025 | Operating cas... |
| Delta Air Lines | B2cTransportationMobile FirstGlobalMarketplace | $61.6B | - | NYSE: DAL | $61.6B revenue FY2024 (record); $5B pre-tax income; 57% of revenue from premium and loyalty; 280+ destinations in 50 countries; ranked #1 ... |
| Duetto | Ai PoweredAnalyticsB2bB2cSaasServices | - | - | Hotel revenue management platform pioneering "open pricing" for dynamic per-room-type optimization; casino and luxury hotel expertise competing with I... |
| Duffel | Api FirstB2bDeveloper ToolsEuropeMarketplacePlatformSaasStartupTransportation | - | - | Airline booking API enabling businesses to embed direct flight search, booking, and ancillary sales into their own products with modern developer tool... |
| Emirates | B2cTransportationMobile FirstGlobalMarketplace | $32.6B | - | Dubai's state-owned flagship airline with $32.6B revenue and record $4.7B profit in FY2024; hub-and-spoke through DXB connecting 150+ destinations wit... |
| Ennismore | B2cGlobalPlatformEuropeServices | - | - | World's fastest-growing lifestyle hotel company majority-owned by Accor; 16 brands, 190+ hotels, 500+ restaurants; 20+ new hotels opened in 2025 inclu... |
| Evolve | MarketplaceB2b2cPlatformSaasAi PoweredNorth AmericaProptechStartup | - | - | Evolve is a technology-enabled vacation rental management company managing 36,000+ properties across North America; acquired Vacasa's Guestworks portf... |
| Expedia | B2cTransportationMobile FirstGlobalMarketplacePublic | $13B | - | Global OTA with $13B revenue; Expedia.com, Hotels.com, and VRBO portfolio executing One Key cross-brand loyalty strategy competing with Booking Holdin... |
| Farel | B2cTransportationMobile FirstGlobalMarketplace | $2.3M | - | YC-backed modern airline operating system replacing legacy Amadeus and SITA PSS for startup and regional airlines; $2.3M revenue powering carriers in ... |
| Fetcherr | B2bAi PoweredSaasPlatformAnalyticsB2cStartupGlobal | - | - | Fetcherr is an AI dynamic pricing platform for airlines using a proprietary Large Market Model (LMM); raised $42M Series C in 2025 led by Salesforce V... |
| FlixBus | B2b2cPlatformEuropeGlobalTransportationMarketplaceMobile FirstTechnologyScaleup | $2B | - | FlixBus (Flix SE) is the world's largest intercity bus operator with €2B+ revenue (30% growth in 2023); 43 countries, 1,600+ North American locations ... |
| Flowtel | Ai PoweredB2bB2cSaasServices | - | - | Cloud PMS and channel management for independent hotels; affordable property management integrating with OTAs, designed for small properties without d... |
| FLYR | B2bAi PoweredSaasPlatformB2cEnterpriseAnalyticsNorth AmericaGlobalScaleup | - | - | FLYR raised $295M in 2024 (largest travel tech deal of the year; total $500M+); ARR grew 290% YoY; serves JetBlue, Air New Zealand, Avianca; delivers ... |
| Frontier | B2cTransportationMobile FirstGlobalMarketplacePublic | $5.8B | - | Fiber-focused telecom with $5.8B revenue being acquired by Verizon for $20B; aggressive FTTH overbuild competing with cable for high-speed internet ac... |
| GetYourGuide | B2cGlobalPlatformMarketplaceMobile FirstAi PoweredEuropeScaleup | $1.2B | - | Europe's leading tours and experiences OTA; profitable in 2025 with $1.2B+ revenue; record 10M experiences booked in Q3 2025; SoftBank-backed;... |
| Guesty | B2bB2cSaasServices | $163.7M | - | $163.7M revenue 2024 (up from $100M 2023); 1,000 customers; 750 employees; 29 sales reps; vacation rental management platform; 37% revenue boost poten... |
| Hilton | B2cServicesGlobalPublic | - | - | FY2024 Revenue: $11.174B (+9.17% YoY) | RevPAR +2.7% | 98,400 room openings in 2024 | Net unit growth: 7.3% | Franchise fees revenue +9.5% | System-wi... |
| Hipcamp | B2cMarketplacePlatformServices | - | - | Hipcamp is the leading outdoor hospitality marketplace with 1.2M+ camping listings across the US, Canada, and Australia, connecting outdoor enthusiast... |
| Holiday Inn | B2cServicesGlobalPublic | - | - | World's largest hotel brand by rooms under IHG Hotels; midscale full-service and Holiday Inn Express limited-service competing with Marriott Courtyard... |
| Holiday Inn Express | B2cServicesGlobal | - | - | IHG's largest brand with 3,100+ hotels across 50+ countries; select-service leader targeting value-conscious business travelers; part of IHG's 1M+ roo... |
| Hopper | B2cTransportationMobile FirstGlobalMarketplace | $850M | - | Hopper is the AI-powered travel booking app that predicts flight and hotel prices, serving 100M+ users with $850M revenue and $7.5B+ total bookings th... |
| Hostaway | B2bSaasPlatformProptechMarketplaceAi PoweredGlobalB2cSmbAutomation | - | - | Hostaway is the leading all-in-one vacation rental management software platform for professional property managers; connects to Airbnb, Vrbo, Booking.... |
| Hostelworld | B2cGlobalPlatformMarketplaceMobile FirstEurope | - | - | World's leading hostel booking platform with $100M trailing revenue; 13M+ traveler reviews across 17,000+ hostels in 179 countries;... |
| Hotel Engine | B2bPlatformSaasMarketplaceNorth AmericaScaleupUnicornB2cEnterpriseSmb | - | - | Hotel Engine is a no-contract B2B hotel booking platform offering negotiated rates at 750,000+ properties; raised $170M in a Series B in 2022 at a $1.... |
| Hyatt | B2cServicesGlobalPublic | - | - | FY2024 Revenue: $6.648B | Global RevPAR +4.6% (all-inclusive resorts +6.5%) | Net room growth: 7.8% | Adjusted EBITDA: $1.096B | Occupancy: 81.3% | Av... |
| IDeaS Revenue Solutions | Ai PoweredAnalyticsB2bB2cSaasServices | - | - | 426% YoY revenue growth 2023-2024; 13,000+ clients in 140 countries; 27 new deals Greece 2024; owned by SAS; deep-learning AI; #2 trending revenue man... |
| IHG Hotels & Resorts | B2cServicesGlobalPublic | - | - | Windsor UK global hotel company (LSE: IHG) at $4.92B 2024 revenue with 6,800+ hotels in 100+ countries; record 714-hotel pipeline 2024 and 145M One Re... |
| InterContinental | B2cServicesGlobal | - | - | FY2024 Revenue: $4.923B (+6.47% YoY) | Global RevPAR +3.0% | 59,100 rooms opened (371 hotels, record) | Net system growth: 7.1% | Luxury RevPAR +5.4% ... |
| ITILITE | AnalyticsAutomationB2bGlobalMobile FirstPlatformSaasStartupTransportation | - | - | Corporate travel and expense management platform for mid-market companies, combining AI-powered booking recommendations with gamified savings rewards.... |
| JetBlue | B2cTransportationMobile FirstGlobalMarketplacePublic | $9B | - | US mid-size airline with $9B revenue; premium Mint business class and free snacks/WiFi positioning post-DOJ blocking of Spirit acquisition and America... |
| JetBlue Airways | B2cTransportationMobile FirstGlobalMarketplace | $9.3B | - | NASDAQ: JBLU | $9.3B revenue FY2024; 5x J.D. Power Best Economy Class; transatlantic routes via London; executing JetForward turnaround plan targeting... |
| Kasa Living | B2cB2bProptechPlatformAi PoweredMarketplaceNorth AmericaSaasScaleup | - | - | Kasa raised $40M from Silver Lake Waterman in Aug 2025 after surpassing $100M in annual booking revenue; operates 85+ properties across 20+ US markets... |
| KAYAK | B2cB2bGlobalPlatformNorth AmericaAnalytics | - | - | Leading travel metasearch engine owned by Booking Holdings; searches 100s of sites for flights, hotels, cars. Operates KAYAK, Momondo, and HotelsCombi... |
| Klook | B2cB2bMarketplacePlatformMobile FirstAsia PacificGlobalUnicornApi FirstStartup | - | - | Klook is Asia's leading travel experiences marketplace for activities, attractions, tours, and transportation in 2,500+ destinations; has served 50M+ ... |
| Landing | MarketplaceB2cPlatformNorth AmericaMobile FirstProptechSaasStartup | $1B | - | Landing is a membership-based network of fully furnished flexible-lease apartments across 300+ US cities; raised $180M in debt financing (May 2025), $... |
| Layla | ServicesTransportationB2c | $2.8M | - | AI travel planner. 5M+ users, $1B+ in trips planned. Founded 2022, Berlin. Backed by United Airlines Ventures, Baidu Capital. ~$2.8M revenue (2025). P... |
| Life House | B2bSaasProptechPlatformStartupNorth AmericaSmb | - | - | Life House is a hotel technology and management company that provides an integrated OS for independent boutique hotels; raised $30M in 2021; manages 7... |
| Lighthouse | SaasB2bPlatformAnalyticsCloud NativeEuropeGlobalUnicornEnterpriseAi PoweredData Warehouse | - | - | Lighthouse is a London-based commercial intelligence platform for hotels; serves 70,000+ hotel customers with real-time rate intelligence, market data... |
| Little Hotelier | B2bGlobalPlatformSaasServicesSmbTechnology | - | - | Little Hotelier is an all-in-one property management and channel management platform built specifically for small hotels, B&Bs, and independent accomm... |
| Lodgify | - | - | - | Lodgify is a vacation rental software platform; raised $37.3M (Series B, Octopus Ventures, Nov 2022); 359+ employees across 6 continents; twice named ... |
| Lufthansa | B2cTransportationMobile FirstGlobalMarketplacePublic | $35.4B | - | Europe's largest airline group (FRA: LHA / OTC: DLAKY) with €35.4B revenue carrying 100M+ annual passengers; operating Lufthansa, SWISS, Austrian, and... |
| Marriott | B2cServicesGlobalPublic | $24.2B | - | Bethesda MD global hotel franchisor (NASDAQ: MAR) ~$24.2B FY2024 revenue; 9,100+ hotels, Bonvoy 230M members, asset-light 60%+ EBITDA margins, Ritz-Ca... |
| Mews | B2bB2cGlobalSaasServices | - | - | Cloud-native hotel PMS with $1.2B valuation serving 5,500 properties; open API marketplace with 500+ integrations and Mews Payments for modern boutiqu... |
| Mindtrip | ServicesTransportationB2c | - | - | AI travel planning platform. Backed by Amex, Capital One, United Airlines Ventures. $22.5M raised. Acquired Thatch travel guide platform. Founded 2023... |
| OpenTable | B2cGlobalMarketplaceServicesPublic | - | - | Booking Holdings (NASDAQ: BKNG) restaurant reservation platform with 55,000+ restaurants processing 1.7B reservations annually; competing with Resy an... |
| Oracle Hospitality | B2bB2cGlobalPublicSaasServices | - | - | Oracle Corporation's hospitality technology division; OPERA Cloud PMS for major hotel brands (Marriott/Hilton/Hyatt), MICROS restaurant POS — OPERA 5 ... |
| Outdoorsy | B2bB2cMarketplacePlatformMobile FirstNorth AmericaGlobalScaleup | - | - | Outdoorsy is the largest peer-to-peer RV rental marketplace with 700,000+ listings in 15,000 locations across 10 countries; raised $180M+ total; gross... |
| OYO | B2b2cGlobalPlatformMarketplaceMobile FirstEmerging MarketsAsia PacificStartupAi Powered | $696M | - | India's largest budget hotel chain with $696M revenue FY2025 and first profitable year (₹623Cr net profit); $3.47B raised; 1M+ rooms at peak in 80 cou... |
| Parrot Software | B2bB2cRetailtechSaasServicesStartup | - | - | Restaurant POS and digital ordering platform for Mexican market; CFDI tax compliance, Spanish support, and local delivery integrations for independent... |
| Peek | B2bB2b2cSaasMarketplacePlatformB2cNorth AmericaGlobalAi PoweredScaleup | - | - | Peek is the market-leading online booking platform for the $330B experiences industry; raised $70M Series C in Nov 2025 and acquired ACME Ticketing an... |
| Priceline | B2cTransportationMobile FirstGlobalMarketplacePublic | - | - | Booking Holdings OTA known for Express Deals opaque hotel discounts; US market focus within the $21B Booking Holdings portfolio competing with Expedia... |
| Qatar Airways | B2cTransportationMobile FirstGlobalMarketplace | $22.2B | - | Qatar government-owned airline at $22.2B revenue named World's Best Airline 2025 by Skytrax (9th time); Doha hub with Qsuite business class competing ... |
| RedAwning | B2bB2cMarketplacePlatformProptechNorth AmericaStartupServicesGlobal | - | - | RedAwning is a vacation rental distribution platform that connects property managers to major booking channels including Airbnb, Booking.com, and Expe... |
| RedDoorz | B2b2cMarketplacePlatformMobile FirstAsia PacificAi PoweredStartupEmerging MarketsTechnology | - | - | RedDoorz is Southeast Asia's largest budget hospitality tech platform with 4,000+ hotel properties across Indonesia, Philippines, Vietnam, and Singapo... |
| Revinate | B2bB2cCrmSaasServices | - | - | SF hotel guest data platform and CRM serving 12,000+ hotels with pre-arrival marketing and reputation management; $50M raised competing with Salesforc... |
| Ritz-Carlton | B2cServicesGlobalPublic | - | - | Marriott (NASDAQ: MAR) ultra-luxury hotel brand with 110+ properties globally at $500-$3,000+ ADR; Gold Standards service model and $2,000 employee em... |
| Roomex | B2bEuropeMarketplaceMobile FirstPlatformSaasSmbStartupTransportation | - | - | Corporate accommodation for field worker extended stays; Dublin-based; aggregates apartments, serviced residences, and extended-stay hotels for constr... |
| SevenRooms | B2bB2cCrmRetailtechSaasServices | - | - | Hospitality CRM and reservation platform for MGM, Marriott, and Wolfgang Puck; direct guest data capture and personalized marketing competing with Ope... |
| Sheraton | B2cServicesGlobal | - | - | Marriott's 400+ hotel full-service brand in 70+ countries; global brand transformation underway after Starwood acquisition, competing with Hilton and ... |
| Shiji Group | B2bB2cGlobalSaasServices | - | - | Chinese hospitality technology company with 91K+ hotel and restaurant customers globally; cloud PMS, ReviewPro guest intelligence, and restaurant POS ... |
| Singapore Airlines | B2cTransportationMobile FirstGlobalMarketplacePublic | - | - | Singapore Exchange-listed (SGX: C6L) premium international airline at SGD 19.54B revenue carrying 39.4M passengers; Temasek-owned with award-winning s... |
| Skedda | B2bCollaborationGlobalNo CodePlatformProductivitySaasServicesSmb | - | - | Self-serve space booking platform for managing desks, meeting rooms, and shared venues for hybrid workplaces and multi-use facilities;... |
| SkyLink | B2cTransportationMobile FirstGlobalMarketplace | - | - | CA AI corporate travel management via email/chat with McKinsey 30K+ bookings at 20% of US/Canada travel; YC W22 $4M with BCD Travel partnership and BT... |
| Sojern | Ai PoweredAnalyticsB2bEnterpriseGlobalMarketingPlatformSaasServicesSmb | - | - | Travel marketing platform using proprietary traveler intent data from hundreds of sources to power targeted digital advertising for hotels, destinatio... |
| Southwest | B2cTransportationMobile FirstGlobalMarketplacePublic | $26.4B | - | NYSE-listed (LUV) US low-cost carrier at $26.4B revenue in strategic transition — eliminating open seating under Elliott activist pressure; Boeing 737... |
| Southwest Airlines | B2cTransportationMobile FirstGlobalMarketplacePublic | $26.4B | - | NYSE-listed (LUV) US low-cost carrier at $26.4B revenue transitioning from 57-year open seating to assigned seats under Elliott Management activist pr... |
| Spirit | B2cTransportationMobile FirstGlobalMarketplacePublic | - | - | Ultra-low-cost carrier in Chapter 11 bankruptcy after blocked Frontier and JetBlue merger attempts; unbundled ancillary pricing model facing debt rest... |
| Spotnana | Api FirstB2bEnterpriseGlobalPlatformSaasStartupTransportation | - | - | Travel-as-a-service infrastructure platform providing a modern API-first booking and travel management stack for enterprises and travel management com... |
| TeamOut | B2cMarketplaceServicesStartup | $4.7M | - | Corporate team retreat marketplace handling venue discovery and logistics booking; $4.7M revenue in 2024 backed by YC serving distributed and remote c... |
| The Ritz-Carlton | B2cServicesGlobalPublic | - | - | Iconic luxury hotel brand with 108 properties in 30 countries. Expanding yacht collection, Reserve resorts, and new openings in Wuhan and San Juan for... |
| Toast POS | B2bB2cRetailtechSaasServices | $1.63B | - | Q3 2025 $1.63B revenue (+25.1% YoY); 156K locations powered globally; $2.0B+ ARR (+30% YoY); $159.1B GPV FY2024 (+26% YoY); 97.36% customers from US; ... |
| TouchBistro | B2bB2cRetailtechSaasServices | - | - | $319M funding ($150M Series E Nov 2022 Francisco Partners); $500M valuation 2019; 16K restaurants; 100 countries; $14B gross sales; 501-1K employees; ... |
| TravelBank | AnalyticsAutomationB2bEnterpriseGlobalMobile FirstPlatformSaasTransportation | - | - | Unified corporate travel and expense management platform rewarding employees for booking cost-consciously below policy maximums; AI and OCR receipt ex... |
| Travelocity | B2cTransportationMobile FirstGlobalMarketplacePublic | - | - | Expedia Group (NASDAQ: EXPE) OTA brand with Roaming Gnome mascot and Price Match Guarantee; Sabre-founded in 1996 and integrated into Expedia in 2015 ... |
| TravelPerk | B2bEnterpriseEuropeGlobalMarketplacePlatformSaasStartupTransportation | - | - | Corporate travel management platform combining booking, approval workflows, and expense integration to give businesses full control over employee trav... |
| Travelport | B2bPlatformApi FirstGlobalEnterpriseSaasMarketplaceTechnologyB2c | - | - | Travelport is a global travel retail technology platform and GDS connecting 68,000+ travel agencies with airlines, hotels, and car rentals in 180+ cou... |
| Trip.com | B2cGlobalPlatformMarketplaceMobile FirstAi PoweredPublicAsia Pacific | - | - | China's largest OTA and leading global travel platform; Trip.com Group revenue grew 42% YoY in 2023 to ~$870M; fastest-growing app downloads globally ... |
| Tripleseat | AutomationB2bCrmPlatformSaasSalesServicesSmb | - | - | Event sales and management platform for restaurants, hotels, and unique venues; public-facing inquiry form captures leads from event clients and route... |
| Triply | B2cTransportationMobile FirstGlobalMarketplace | - | - | Triply is a travel planning and booking platform that uses AI to create personalized multi-destination itineraries, simplifying complex trip research ... |
| Trivago | B2cGlobalPlatformMarketplaceEuropePublic | $485M | - | Hotel metasearch majority-owned by Expedia Group; €485M revenue in 2023; Düsseldorf Germany-based; Nasdaq-listed 2016; compares hotel prices across 18... |
| TrustYou | Ai PoweredAnalyticsB2bEnterpriseEuropeGlobalPlatformSaasServicesSmb | - | - | TrustYou is a hotel guest feedback and reputation management platform aggregating reviews from 200+ sources to help hotels measure and improve guest s... |
| Turo | MarketplaceB2b2cPlatformMobile FirstGlobalNorth AmericaTransportationTechnologyUnicornScaleup | - | - | World's largest peer-to-peer car-sharing marketplace with $528M raised; withdrew IPO plans in Feb 2025 to focus on internal investment; valued at ~$1.... |
| United | B2cTransportationMobile FirstGlobalMarketplacePublic | $57.1B | - | NASDAQ-listed (UAL) global airline with $57.1B revenue; Star Alliance founding member operating 1,700 daily flights competing with Delta and American ... |
| United Airlines | B2cTransportationMobile FirstGlobalMarketplacePublic | $57.1B | - | NASDAQ-listed (UAL) global airline with $57.1B revenue; Star Alliance founding member operating 1,700 daily flights competing with Delta and American ... |
| Viator | B2cB2bGlobalPlatformMarketplaceApi First | $840M | - | World's largest tours and experiences OTA owned by Tripadvisor; FY2024 revenue $840M (+14% YoY); 300,000+ experiences in 190+ countries; B2B distribut... |
| VistaJet | B2bB2cGlobalServicesPlatformEnterprise | - | - | VistaJet is the world's leading asset-free private aviation company, flying to 200+ countries on a subscription and on-demand basis; 1,330+ Program me... |
| Vrbo | B2cGlobalPlatformMarketplaceNorth America | - | - | Whole-home vacation rental OTA owned by Expedia Group; 2M+ properties in 190+ countries; focused exclusively on entire-home rentals for families and g... |
| Waldorf Astoria | B2cServicesGlobal | - | - | Hilton's flagship luxury hotel brand; 30+ iconic properties in landmark buildings with anticipated New York flagship reopening after restoration compe... |
| Westin | B2cServicesGlobalPublic | - | - | Marriott's premium wellness-focused hotel brand with 220 global properties; Heavenly Bed and SuperFoodsRx wellness programming for business travelers ... |
| Wyndham Hotels & Resorts | B2b2cGlobalPlatformEnterprisePublicFortune500North America | $1.44B | - | World's largest hotel franchisor by property count (NYSE: WH); 9,200+ hotels across 24 brands including Days Inn, Super 8, and La Quinta; FY2025 reven... |
| yhangry | B2cMarketplaceServicesStartup | - | - | UK private chef marketplace with 900+ chefs and $6.7M annualized revenue; 45-65% word-of-mouth growth backed by YC and Goodwater Capital expanding to ... |
Total Brands
111
Signal Strength
37% Strong
41700
Last Updated
May 2026