Explore leading companies in the Real Estate & Construction category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Ai Powered
Analytics
Api First
Asia Pacific
Automation
B2b
B2c
Cloud Native
Collaboration
Communication
Crm
Data Warehouse
Emerging Markets
Enterprise
Erp
Europe
Fintech
Global
Hr Tech
Infrastructure
Iot
Latin America
Legal Tech
Manufacturing
Marketing
Marketplace
Mobile First
No Code
North America
Payment Processing
Platform
Project Management
Proptech
Public
Retailtech
Saas
Scaleup
Services
Smb
Startup
Technology
Telecom
Unicorn
Us Only
All Real Estate & Construction Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| A. O. Smith | B2bB2cManufacturingNorth AmericaPublicSaasProptech | $3500M | - | Leading water heater manufacturer with $3.5B revenue; heat pump water heaters growing rapidly with IRA tax credits and building electrification mandat... |
| Ace Hardware | B2cRetailtechMarketplaceGlobalProptech | $9000M | - | World's largest hardware cooperative with 5,500+ independent owner-operated stores in 60+ countries; $9B retail network competing with Home Depot and ... |
| Agave | B2bManufacturingNorth AmericaPlatformProptechSaasStartup | $3.4M | - | San Francisco construction data infrastructure with APIs syncing ERPs, Procore, and accounting systems; $3.4M revenue with 6x growth, Accel-backed com... |
| Albiware | B2bCrmManufacturingNorth AmericaProject ManagementProptechSaasStartup | $3M | - | Illinois insurance damage repair contractor management platform (CRM/project mgmt/field docs/scheduling); YC S22 $3M Frontier Growth Series B Aug 2025... |
| Aldara | B2bProptechSaasAi PoweredAutomationEurope | $50000M | - | YC and K Fund-backed AI platform for HOA property management in Spain's fragmented €50B market; automated back-office operations and real-time account... |
| Alexandria Real Estate Equities | B2bEnterpriseProptechPublicSaas | $25700M | - | Pasadena life science campus REIT (NYSE: ARE) with 39.7M RSF at $25.7B market cap; largest company lease ever (466,598 RSF/16-year pharma at San Diego... |
| Alice Technologies | B2bManufacturingSaasProptech | $68M | - | AI construction scheduling platform from Stanford research. Doubling revenue annually. Schedule Insights Agent (agentic AI). $68M raised. Founded 2015... |
| Amazon Home | B2cRetailtechMarketplaceGlobalProptech | - | - | Amazon's private label home goods portfolio including Stone & Beam furniture and AmazonBasics home products; leveraging Prime returns and data to comp... |
| American Tower Corporation | B2bGlobalInfrastructureProptechPublicSaasTelecom | $10300M | - | Boston wireless tower REIT (NYSE: AMT) with 148,957+ sites and $10.3B TTM revenue; Q1 2025 highest services revenue since 2021 from 5G mid-band deploy... |
| Ancana | B2cLatin AmericaMarketplaceProptechSaas | $3.24M | - | Mexico City fractional vacation home marketplace for 1/8 ownership shares in Cabo, Tulum, and Vail; $3.24M YC S21-backed competing with Pacaso for lux... |
| Angi | B2cMarketplaceServicesPublicProptech | $600000M | - | IAC-owned (NASDAQ: ANGI) home services marketplace merging Angie's List and HomeAdvisor with 200K+ professionals; competing with Thumbtack for $600B h... |
| Angi (Angie's List) | B2cMarketplaceServicesPublicProptech | $600000M | - | IAC-owned (NASDAQ: ANGI) home services marketplace connecting 200K+ professionals with homeowners; Happiness Guarantee competing with Thumbtack and Am... |
| AppFolio | B2bProptechSaasPublicAi Powered | $747M | - | NASDAQ-listed (APPF) cloud property management platform with $747M FY2024 revenue; serving 20,000+ customers competing with Yardi and RealPage for mid... |
| Arrived Homes | B2cFintechMarketplacePlatformProptechSaasStartupTechnology | - | - | Platform enabling individuals to invest in fractional shares of rental properties with as little as $100.... |
| Article | B2cRetailtechMarketplaceGlobalProptech | $100M | - | Vancouver DTC Scandinavian-modern furniture at $100M+ revenue bypassing retail markup; $65M raised competing with Wayfair and Floyd for design-conscio... |
| Ashley Furniture | B2cRetailtechMarketplaceGlobalProptech | $4700M | - | Private company. 2024 Revenue: $4.7B+ | Online (ashleyfurniture.com): $1.524M | Largest furniture retailer by brand awareness | 16,681 employees | Fam... |
| Assembly HOA | B2bProptechSaasSmb | - | - | Assembly HOA is an AI-powered HOA management platform that automates community governance, dues collection, violation tracking, and resident communica... |
| Autodesk Construction Cloud | B2bCloud NativeEnterpriseGlobalManufacturingPlatformProptechPublicSaas | - | - | Autodesk (NASDAQ: ADSK) unified construction cloud connecting BIM design to field execution for 10,000+ contractors; competing with Procore for the $1... |
| Automax.ai | Ai PoweredAutomationB2bProptechSaas | - | - | Automax.ai is an AI-powered automotive dealership platform that automates inventory management, pricing optimization, and customer engagement to help ... |
| AvalonBay Communities | B2bNorth AmericaProptechPublicSaas | $2960M | - | Arlington VA coastal multifamily REIT (NYSE: AVB) ~$2.96B FY2024 revenue; 90K+ apartments Boston/DC/Seattle/CA, Expanded Markets Sunbelt strategy, sam... |
| Avery | Ai PoweredAutomationB2bProptechSaas | - | - | Avery is an AI-powered real estate investment analysis platform that helps investors evaluate properties, model cash flows, and identify undervalued o... |
| Backflip | ProptechSaasB2b | $175M | - | All-in-one real estate investing platform. $175M AUM. Fix-and-flip loans + AI deal analysis. $25M raised. Free app. Founded in Austin.... |
| Beam AI | B2bManufacturingSaasProptech | $30.5M | - | Raised $30.5M Series B (Nov 2025) led by Insight Partners. $48M total. 1,100+ contractor customers. 100% automated construction quantity takeoffs acro... |
| Bed Bath & Beyond | B2cRetailtechMarketplaceGlobalProptech | - | - | Home goods brand resurrected as online-only retailer after 2023 bankruptcy; acquired by Overstock.com which rebranded as Bed Bath & Beyond to leverage... |
| Bentley Systems | B2bCloud NativeEnterpriseGlobalManufacturingPlatformProptechPublicSaas | $1350M | - | Exton PA infrastructure engineering software (NASDAQ: BSY) at $1.35B+ 2024 revenue (91% recurring); Seequent $1.05B (2021), Cesium 3D geospatial (2024... |
| Bild AI | Ai PoweredAutomationB2bManufacturingProptechSaasStartup | $50000M | - | YC-backed AI construction blueprint reader automating takeoffs for framing, flooring, and door material suppliers; competing in $50B manual blueprint ... |
| Bluebeam | B2bCloud NativeCollaborationEnterpriseGlobalManufacturingPlatformProptechSaas | - | - | AEC construction PDF collaboration platform with 3M+ users; Bluebeam Revu for drawing markup and Bluebeam Cloud transitioning Nemetschek-owned busines... |
| Bolster | B2bManufacturingNorth AmericaPlatformProptechSaasStartup | $8.58M | - | Calgary residential contractor platform from estimating to payment; $8.58M YC-backed growing from $250K to $20.9M revenue with 120 employees competing... |
| BotBuilt | Ai PoweredAutomationB2bManufacturingNorth AmericaProptechSaasStartup | $12.4M | - | Construction robotics automating homebuilding framing with flexible robots deployed in existing builder yards; $12.4M seed from Owens Corning and YC w... |
| Brickwise | B2bProptechAi PoweredSaasNo Code | - | - | Brickwise is a proptech platform enabling fractional investment in individual real estate properties through tokenization, making private real estate ... |
| Bridgit | B2bEnterpriseManufacturingNorth AmericaPlatformProptechSaas | - | - | Construction workforce planning platform replacing spreadsheets for multi-project labor allocation; crew forecasting and subcontractor management for ... |
| Buildertrend | B2bCloud NativeEnterpriseManufacturingNorth AmericaPlatformProject ManagementProptechSaas | - | - | Residential construction project management platform serving 1M+ professionals; scheduling, client portal, and financial tracking for home builders an... |
| Buildium | B2bProptechSaasSmbCloud Native | - | - | Residential property management platform serving 17K+ companies; RealPage-owned with online rent collection, tenant screening, and full accounting for... |
| Buildots | Ai PoweredB2bGlobalManufacturingPlatformProptechSaasUnicorn | $300M | - | Tel Aviv construction AI (private, $300M valuation); $45M Series D May 2025, $166M total raised; Turner/VINCI/Bouygues customers, 360° camera progress... |
| Buildout | SaasB2bProptechCrmPlatformMarketingAnalyticsSmb | $60M | - | Chicago IL commercial real estate marketing and CRM platform for brokers and brokerage firms; raised $60M+; automates property marketing and client re... |
| BuildSafe | B2bEuropeManufacturingMobile FirstPlatformProject ManagementProptechSaasStartup | - | - | Digital construction safety management platform for contractors, enabling safety inspections, incident reporting, and compliance documentation.... |
| Buildxact | ManufacturingSaasB2bStartupPlatformMobile FirstAutomationAnalyticsProptech | - | - | Buildxact is construction estimating and project management software helping residential builders and remodelers produce accurate quotes and manage jo... |
| BuildZoom | B2cMarketplaceServicesProptech | - | - | Contractor marketplace using building permit data to verify contractor project history; connects homeowners with licensed contractors for renovation a... |
| Burrow | B2cRetailtechMarketplaceGlobalProptech | - | - | DTC modular sofa brand with tool-free assembly for frequent movers; USB armrests and apartment-sized configurations competing with Article and Floyd f... |
| Cadre | B2cEnterpriseFintechMarketplacePlatformProptechSaasStartupTechnology | - | - | Digital marketplace for direct investment in institutional-quality commercial real estate for accredited and institutional investors.... |
| Cambio | ProptechSaasB2b | $18M | - | AI-native CRE operations platform for building performance and decarbonization. $18M Series A at $100M valuation (Jan 2026). YC S22. Operates in 35+ c... |
| Camden Property Trust | B2bNorth AmericaProptechPublicSaas | $1600M | - | Houston Sunbelt multifamily REIT (NYSE: CPT) ~$1.6B FY2024 revenue; 58K homes in 58 communities, supply-cycle navigation, Sunbelt migration demand com... |
| Cash Flow Portal | B2bProptechSaasPlatform | $18.4M | - | CRE investment management platform for GPs with AI underwriting, digital cap raising, and LP portals; $18.4M from YC, Goodwater, and Alphabet serving ... |
| Casper | B2cRetailtechMarketplaceGlobalProptech | - | - | DTC mattress pioneer that launched the bed-in-a-box category with 100-night free returns; taken private after IPO competing with Purple and Saatva in ... |
| CB2 | B2cRetailtechMarketplaceGlobalProptech | - | - | Contemporary furniture brand by Crate & Barrel for urban design-forward consumers; minimalist aesthetic at accessible luxury prices with designer coll... |
| CBRE Group | B2bEnterpriseGlobalProptechPublicSaas | $35000M | - | Dallas global commercial real estate services (NYSE: CBRE) ~$35B revenue; world's largest CRE firm, Industrious $400M acquisition creates flexible wor... |
| Cherre | B2bProptechSaasAnalyticsEnterprise | - | - | Real estate data aggregation platform normalizing property records, ownership, and transactions across 50 US states; API-first infrastructure for inst... |
| CoConstruct | B2bManufacturingNorth AmericaPlatformProject ManagementProptechSaas | $14M | - | $14M revenue 2024 (up from $4M 2020); acquired by Buildertrend Feb 2021; 464 companies using 2025; 100K+ building professionals; 1.38% construction ma... |
| Coldwell Banker | B2cMarketplaceNorth AmericaProptechSaas | - | - | San Francisco 1906-founded real estate franchise (Anywhere Real Estate, NYSE: HOUS) with 101,000+ agents in 49 countries; Transaction Concierge nation... |
| Comfort Systems USA | B2bManufacturingSaasPublicProptech | $6000M | - | Comfort Systems USA (FIX) reported $6.0B revenue in FY2024, up 24% YoY. Leading HVAC/MEP contractor for data centers and industrial facilities. ~17,00... |
| CompStak | SaasB2bProptechAnalyticsPlatformMarketplaceEnterpriseData Warehouse | $50M | - | NYC-based commercial real estate lease comparables and analytics platform; raised $50M+; uses crowdsourced exchange model where brokers trade comp dat... |
| ConstructConnect | AnalyticsB2bEnterpriseManufacturingMarketplaceNorth AmericaPlatformProptechSaas | - | - | Construction project leads, bidding, and market intelligence platform connecting contractors with pre-construction project opportunities.... |
| Contractor Foreman | B2bGlobalManufacturingPlatformProject ManagementProptechSaasSmb | - | - | Affordable all-in-one construction management software for small contractors covering project management, scheduling, and field tools.... |
| CoStar | AnalyticsB2bProptechPublicSaas | $2740M | - | $2.74B revenue 2024 (+11% YoY); $732M Q1 2025 revenue (+12% YoY); 56th consecutive quarter double-digit growth; 134M+ monthly unique visitors Q4 2024;... |
| CoStar Group | SaasB2bProptechPlatformAnalyticsMarketplaceEnterprisePublic | $2500M | - | Washington DC commercial real estate information and analytics platform; NASDAQ: CSGP; $2.5B+ revenue; owns CoStar, LoopNet, Apartments.com, and Ten-X... |
| Crate & Barrel | B2cRetailtechMarketplaceGlobalProptech | - | - | Premium home furnishings retailer with contemporary design aesthetic; furniture, cookware, and tableware under Otto Group ownership competing with Pot... |
| CREXi | SaasB2bProptechMarketplaceAnalyticsPlatformNorth AmericaEnterprise | $100M | - | Los Angeles CA commercial real estate marketplace and data platform for buying, selling, and leasing commercial properties; raised $100M+; challenger ... |
| Crown Castle | B2bInfrastructureProptechPublicSaasTelecom | $7000M | - | Houston US tower REIT (NYSE: CCI) ~$7B revenue; 40,000 towers, new CEO Christian Hillabrant (Sept 2025, ex-Vantage Towers), fiber small cells divested... |
| Dealpath | B2bProptechSaasEnterpriseAnalytics | $19.3M | - | $19.3M revenue 2024 (+28% YoY); $61.8M funding; $43M Series C (Morgan Stanley); Blackstone/Nuveen/LaSalle customers; $10T transactions; 7 of top 10 RE... |
| Deskimo | Asia PacificB2bMarketplaceProptechSaas | $5.12M | - | Singapore-based pay-per-minute flexible workspace platform in 5 APAC markets; $5.12M YC W21-backed growing from $43K to $4.1M revenue enabling on-dema... |
| DigiBuild | B2bManufacturingMarketplaceNorth AmericaPlatformProptechSaasStartup | $5000M | - | SF construction materials procurement with AI and blockchain for 50,000+ vendor database processing $5B material volume; YC-backed $6.71M at $3.8M rev... |
| DoorLoop | ProptechSaasB2bStartupPlatformAutomationSmb | - | - | Property management software for landlords and property managers combining lease tracking, tenant portal, maintenance requests, and full accounting in... |
| Doorvest | B2cFintechMarketplacePlatformProptechSaasStartupTechnology | - | - | End-to-end platform for remote investors to buy, renovate, and manage single-family rental properties passively.... |
| Dwelly | ProptechSaasB2b | $93M | - | AI-powered UK lettings rollup. 10K+ properties. $93M raised (Feb 2026). Ex-Uber/Gett founders. Targeting top-5 UK letting agency. Backed by General Ca... |
| EasyKnock | B2cFintechNorth AmericaProptechSaas | $127M | - | NYC residential sale-leaseback fintech permanently closed December 2024; $127M raised ($28M Northwestern Mutual Series D Feb 2024) before state AG enf... |
| Elise AI | ProptechSaasB2bStartupPlatformAi PoweredAutomation | - | - | AI leasing assistant for apartment communities that automates renter inquiries, tour scheduling, and follow-up communication across email, SMS, and ch... |
| EliseAI | ProptechSaasB2b | $100M | - | AI automation for housing and healthcare. Surpassed $100M ARR. Raised $392M total ($250M Series E at $2.2B valuation led by a16z). Founded 2017, NYC. ... |
| EMCOR Group | B2bManufacturingSaasPublicProptech | $16200M | - | EMCOR Group (EME) reported $16.2B revenue in FY2024, up 15% YoY. #1 US mechanical/electrical construction firm. Major AI data center builder. ~40,000 ... |
| Enertiv | B2bProptechSaasIotAnalytics | - | - | New York commercial real estate energy management with IoT sensors for HVAC monitoring, predictive maintenance, and ESG reporting; competing with Hone... |
| Entrata | SaasB2bProptechPlatformUnicornAnalyticsFintechAutomation | $507M | - | Lehi UT unified property management platform for multifamily housing; raised $507M; unicorn valuation; covers leasing, payments, facilities, and resid... |
| Equinix | B2bGlobalInfrastructureProptechPublicSaas | $6520M | - | Redwood City global data center REIT (NASDAQ: EQIX) at $6.52B 2024 revenue; $15B+ GIC/CPP xScale hyperscale JV, 260 IBX centers in 33 countries, 2025 ... |
| Equity Residential | B2bNorth AmericaProptechPublicSaas | - | - | Chicago apartment REIT (NYSE: EQR) ~80,000 apartments; Q4 2024 EPS $1.10 (+34%), same-store NOI +3.1% in 2024, 2025 guidance 2.25-3.25% rev growth in ... |
| Essex Property Trust | B2bNorth AmericaProptechPublicSaas | $1700M | - | Essex Property Trust (ESS) reported ~$1.7B revenue in FY2024. West Coast apartment REIT owning 62,000+ units in high-cost California and Pacific North... |
| eSUB | B2bCloud NativeManufacturingNorth AmericaProject ManagementProptechSaas | - | - | Jonas Software-owned construction PM platform purpose-built for specialty subcontractors with mobile daily reports, RFI tracking, and change order man... |
| Evernest | B2bNorth AmericaPlatformProptechSaasSmb | $75M | - | Birmingham AL tech-enabled SFR property management at 23,000+ units/$75M 2025 revenue; Poplar Homes acquisition Jan 2025 with $15M LL Funds establishe... |
| Extra Space Storage | B2cNorth AmericaProptechPublicSaas | $12700M | - | Second-largest US self-storage REIT with ~3,700 properties after $12.7B Life Storage merger 2023; AI dynamic pricing; 268M sq ft; $100M+ integration s... |
| Facilio | B2bProptechSaasIotEnterprise | $42.9M | - | Chennai facilities operations platform with IoT integration managing 100M sq ft across 10K+ properties in 12 countries; $42.9M Dragoneer/Tiger/Accel-b... |
| Federal Realty Investment Trust | B2bNorth AmericaProptechPublicSaas | $1200M | - | Federal Realty Investment Trust (FRT) reported ~$1.2B revenue in FY2024. Oldest U.S. retail REIT with 100+ mixed-use properties in high-income coastal... |
| FieldPulse | B2bCrmManufacturingMobile FirstPlatformProject ManagementSaasSmbStartupUs OnlyProptech | - | - | Field service management software for small service businesses covering scheduling, dispatch, invoicing, and customer communication.... |
| Fieldwire | B2bManufacturingMobile FirstSaasSmbProptech | $300M | - | Construction field management platform acquired by Hilti for $300M; mobile-first blueprints, task tracking, and punch lists for jobsite crews with off... |
| FlexDesk | B2bProptechMarketplaceSaas | - | - | FlexDesk is a flexible workspace marketplace that connects businesses and remote workers with on-demand desk and office space across a network of cowo... |
| Floyd | B2cRetailtechMarketplaceGlobalProptech | - | - | Detroit DTC furniture brand with modular, tool-free assembly and lifetime warranty for urban renters; Scandinavian-inspired minimalism competing with ... |
| Funnel Leasing | ProptechSaasB2bStartupPlatformAutomationAi PoweredMarketplace | - | - | CRM and leasing platform for multifamily apartment communities managing the full renter journey from inquiry to signed lease with automated follow-up ... |
| FYLD | B2bManufacturingSaasProptech | $41M | - | AI frontline intelligence platform reducing serious workplace injuries up to 48%. Serves Kiewit, Quanta, Ferrovial. $41M Series B (Feb 2026). 82% YoY ... |
| Gopuff | B2cMarketplaceServicesProptech | $3400M | - | Philadelphia-based instant delivery from owned dark stores in 600+ cities; $3.4B raised at peak $15B valuation, restructured to core US markets after ... |
| Groundfloor | B2cFintechMarketplacePlatformProptechSaasStartupTechnology | - | - | Real estate debt crowdfunding platform offering short-term, high-yield loans on residential properties to non-accredited investors.... |
| Handy | B2cMarketplaceServicesPublicProptech | - | - | Angi-owned on-demand home services marketplace for cleaning and handyman; flat-rate booking with background-checked professionals and e-commerce partn... |
| Harbor Freight Tools | B2cRetailtechMarketplaceGlobalProptech | $5000M | - | Calabasas value tool retailer with 1,400+ US stores at $5B revenue; Chicago Electric and Bauer private-label tools competing with DeWalt and Milwaukee... |
| Healthpeak Properties | B2bNorth AmericaProptechPublicSaas | $21000M | - | Denver healthcare REIT (NYSE: DOC) $21B combined; Healthpeak + Physicians Realty Trust merger Mar 2024, life science labs (SF/SD/Boston) + 300+ MOBs, ... |
| Hemlane | ProptechSaasB2bStartupPlatformMarketplaceAutomation | - | - | Remote rental property management platform connecting independent landlords with local support agents for leasing, maintenance coordination, and tenan... |
| Henry | B2bProptechAi PoweredSaas | - | - | Henry is an AI-powered homeownership platform that helps first-time buyers navigate purchasing, financing, and maintaining a home through personalized... |
| Here | B2cFintechMarketplacePlatformProptechSaasStartupTechnology | - | - | Fractional investment platform for vacation rental properties that lets retail investors own shares in Airbnb-style rentals.... |
| Hey Telo | B2cMarketplaceServicesProptech | - | - | German craftsman AI voice agent answering calls and scheduling 24/7 for 1M+ Handwerk businesses; YC-backed targeting phone automation for HVAC, plumbi... |
| Holacasa | B2cFintechLatin AmericaProptechSaas | $1M | - | Mexico City shared equity homeownership platform partnering with HSBC and Citibanamex for non-debt housing access; YC W23 $500K targeting 9M+ housing ... |
| Home Depot | B2cRetailtechMarketplaceGlobalProptech | $159500M | - | FY2024 Revenue: $159.5B (+4.5% YoY) | Net earnings: $14.8B | EPS: $14.91 | Q4 sales: $39.7B (+14.1%) | Comparable sales: -1.8% | Dividend increase: 2.... |
| HomeAdvisor | B2cMarketplaceServicesPublicProptech | $1400M | - | Angi (NASDAQ: ANGI) home services marketplace at $1.4B revenue connecting homeowners with 250,000+ contractors; competing with Thumbtack and Amazon Ho... |
| Homebase | Asia PacificB2cFintechProptechSaas | - | - | Commercial real estate data and analytics platform; property intelligence for CRE investors, brokers, and lenders navigating distressed markets and tr... |
| Host Hotels & Resorts | B2bNorth AmericaProptechPublicSaas | $5800M | - | Largest US lodging REIT with ~78 luxury/upper-upscale hotels; $5.8B FY2024 revenue; record RevPAR post-COVID; active portfolio upgrader in gateway and... |
| Houzz | B2cMarketplaceServicesProptech | - | - | Home remodeling design platform with 40M monthly users; visual inspiration marketplace connecting homeowners with contractors plus Houzz Pro business ... |
| Hover | ManufacturingSaasB2bStartupPlatformAi PoweredMobile FirstAutomationAnalyticsProptech | - | - | Hover generates precise 3D exterior models from smartphone photos, giving roofing and siding contractors instant AI-powered measurements and material ... |
| HqO | B2bProptechSaasEnterpriseGlobal | $35M | - | $35M annual revenue Sep 2025; 400M+ sq ft managed; 700+ properties worldwide; $200M total funding ($50M Series D Oct 2023); 111 employees; 1.7M employ... |
| IKEA | B2cRetailtechMarketplaceGlobalProptech | $45100M | - | FY2024 Revenue: €45.1B ($49.3B, -4% YoY) | Inter IKEA Group: €26.5B revenue, €2.2B net profit | US sales: $5.5B | Website visits +21% | Price reductio... |
| Inspectify | B2bProptechSaasAi Powered | - | - | Home inspection platform connecting buyers with inspectors; standardized digital reports with severity prioritization and cost estimates replacing opa... |
| Invitation Homes | B2bNorth AmericaProptechPublicSaas | - | - | Invitation Homes, the largest U.S. single-family rental REIT with 85,000+ homes, is pivoting to net seller mode in 2026 and expanding into build-to-re... |
| Iron Mountain | B2bGlobalProptechPublicSaas | $6100M | - | Hybrid records storage and data center REIT with $6.1B FY2024 revenue; 5 GW data center target by 2030 from AI demand; 20%+ data center revenue growth... |
| IronLedger | Ai PoweredAutomationB2bProptechSaas | - | - | IronLedger is a blockchain-based real estate transaction platform that streamlines property title management, closing processes, and ownership transfe... |
| Ivy Homes | Asia PacificB2cFintechProptechSaas | $6.25M | - | Indian iBuying platform making instant cash offers on homes in Bengaluru; $6.25M from Khosla Ventures applying Opendoor-style liquidity to India's opa... |
| JobNimbus | B2bCrmManufacturingMobile FirstPayment ProcessingPlatformProptechSaasSmbUs Only | - | - | CRM and project management platform for roofing contractors and exterior trades, with tools for sales, production, and payments.... |
| Juniper Square | ProptechSaasB2b | $130M | - | Raised $130M Series D at $1.1B unicorn valuation. Manages 40K+ funds, 600K LP accounts, $1T in LP capital. Launched JunieAI for private markets GPs.... |
| Kimco Realty | B2bNorth AmericaProptechPublicSaas | $2100M | - | Jericho NY open-air grocery-anchored shopping centers (NYSE: KIM) ~$2.1B FY2024 revenue; 570+ centers in top-20 metros, RPT acquisition 2023, Last Mil... |
| Knock | ProptechSaasB2bCrmPlatformEnterpriseStartup | - | - | CRM and lead management platform purpose-built for multifamily apartment operators to convert leads and retain residents.... |
| Landa | B2cFintechMarketplaceMobile FirstPlatformProptechSaasStartup | - | - | Mobile-first platform for fractional investing in single-family rental properties with real-time trading of property shares.... |
| Landeed | B2bProptechSaasAsia Pacific | $16.3M | - | Bengaluru AI property title search engine with 5M+ downloads and 22x growth aggregating India land records; YC W22 $16.3M competing for property fraud... |
| Latchel | SaasB2bProptechPlatformSmbMarketplaceAutomationMobile First | $10M | - | Boise ID resident experience and maintenance coordination platform for property managers; raised $10M+; provides 24/7 maintenance dispatch and residen... |
| Lawn Love | B2cMarketplaceServicesProptech | $50M | - | Lawn care marketplace booking local pros for mowing, fertilization, and lawn services; $50M raised competing with LawnStarter and TruGreen in the frag... |
| Lessen | B2bEnterpriseMarketplacePlatformProptechSaasStartupTechnology | - | - | Tech-enabled property maintenance and renovation platform connecting property managers with vetted service providers at scale.... |
| Levelset | B2bEnterpriseFintechLegal TechManufacturingPayment ProcessingPlatformProptechSaasUs Only | - | - | Construction payment rights and lien management software acquired by Procore, protecting contractors and subcontractors from non-payment.... |
| Lowe's | B2cRetailtechMarketplaceGlobalPublicProptech | $83700M | - | Mooresville NC home improvement retail (NYSE: LOW) ~$83.7B FY2024 revenue; 1,700 stores, Total Home Pro strategy, Kobalt private label, competing with... |
| MagicDoor | ProptechSaasB2b | $4.5M | - | First AI-native property management platform. $4.5M seed (Sep 2025). Triple-digit monthly growth. 5x productivity, 60% cost savings reported.... |
| Matterport | B2bGlobalPlatformProptechSaas | $2100M | - | Matterport pioneered 3D digital twin technology with 50B+ sq ft under management across 170+ countries, acquired by CoStar Group for $2.1B in 2025 aft... |
| Measurabl | B2bProptechSaasAnalyticsEnterprise | $50M | - | Commercial real estate ESG data platform with 15B+ sq ft under management for GRESB, CDP, and SEC climate disclosure; $50M raised backed by Brookfield... |
| Menards | B2cRetailtechMarketplaceGlobalProptech | $11000M | - | Midwestern home improvement retail chain with 350+ stores and 11% rebate program; John Menard Jr.-owned with $11B+ revenue competing with Home Depot a... |
| Mid-America Apartment Communities | B2bNorth AmericaProptechPublicSaas | $2200M | - | Germantown TN Sunbelt multifamily REIT (NYSE: MAA) ~$2.2B FY2024 revenue; 100K+ apartments in 300+ communities, supply-cycle navigation, 30+ year divi... |
| Mighty Buildings | B2bManufacturingNorth AmericaProptechSaasStartup | - | - | Mighty Buildings is a construction technology company using 3D printing and robotics to manufacture prefabricated modular homes faster and cheaper tha... |
| MRI Software | B2bProptechSaasEnterpriseGlobal | - | - | Real estate property and investment management software serving 18,000 clients in 170 countries; TA Associates-owned with commercial leasing, resident... |
| Neighbor | B2cMarketplaceServicesProptech | $55M | - | Peer-to-peer storage marketplace connecting unused garages and basements to renters at 40-50% below commercial rates; $55M a16z and YC backed as "Airb... |
| Nextdoor | B2cMarketplaceServicesPublicProptech | $230M | - | Hyperlocal neighborhood social network with $230M revenue; verified-by-address platform for neighbor recommendations, safety alerts, and local busines... |
| Nextera Robotics | Ai PoweredAutomationB2bManufacturingNorth AmericaProptechSaasStartup | - | - | Boston YC W20 AI construction site robotics for progress monitoring and jobsite data collection; $500K funded with Gilbane Building Company partnershi... |
| Oda Studio | B2bProptechAi PoweredSaas | - | - | US YC W20 AI interior design platform with style preference discovery and room visualization; generating personalized moodboards and shoppable décor m... |
| OliverIQ | B2cMarketplaceServicesProptech | $7.26M | - | US Smart Home as a Service (SHaaS) platform with OliverIQ Hub (Matter/Z-Wave/Zigbee) and AI Ollie support; $7.26M EPIC Ventures seed from Control4 co-... |
| Opendoor | B2cMarketplaceNorth AmericaProptechPublicSaas | $5000M | - | Opendoor is the real estate iBuyer platform that simplifies home buying and selling through instant cash offers, processing $5B+ in home purchases in ... |
| OpenSpace | Ai PoweredB2bGlobalManufacturingPlatformProptechSaasUnicorn | - | - | Construction site documentation platform with helmet-mounted 360 cameras; automatic floor plan georeferencing for complete project photo records compe... |
| Opusense AI | Ai PoweredAutomationB2bManufacturingNorth AmericaProptechSaasStartup | - | - | Opusense AI is a construction technology platform that uses AI to monitor construction site progress, detect safety issues, and provide project manage... |
| Pacaso | B2cFintechMarketplacePlatformProptechSaasScaleupStartup | - | - | Marketplace for buying and owning a fraction of a premium vacation home, managed as a shared LLC with professional property management.... |
| PermitFlow | AutomationB2bManufacturingNorth AmericaPlatformProptechSaasStartup | $37M | - | Construction permitting automation across 10,000+ US jurisdictions for contractors and developers; $37M raised with Kleiner Perkins Series A, 5,000+ h... |
| Pirros | B2bCollaborationManufacturingNorth AmericaPlatformProptechSaasStartup | $17M | - | Blueprint reuse platform for architects and structural engineers finding past design details; $17M Series A with 120% NRR serving 200+ firms competing... |
| PlanGrid | B2bCloud NativeCollaborationGlobalManufacturingPlatformProptechSaas | - | - | Autodesk-acquired field construction app for mobile blueprint access; version-controlled drawings on iPads preventing rework integrated into Autodesk ... |
| Porch | B2cMarketplaceServicesPublicProptech | - | - | Home services software and insurance company reaching homeowners through inspector software relationships; data network connecting home purchase event... |
| Pottery Barn | B2cRetailtechMarketplaceGlobalPublicProptech | $2500M | - | Williams-Sonoma premium home furnishings with $2.5B+ revenue; classic American aesthetic in furniture and textiles with 65%+ digital revenue competing... |
| Procore | B2bCloud NativeEnterpriseGlobalManufacturingPlatformProject ManagementProptechPublicSaas | $1100M | - | NYSE-listed (PCOR) construction management platform at $1.1B revenue serving 16,000+ customers including Turner and Skanska; competing with Autodesk C... |
