Explore leading companies in the Food, Beverage & AgTech category. Discover market leaders, emerging players, and innovative companies shaping this industry.
Filter by Tags
Available Tags
Africa
Agriculture
Ai Powered
Analytics
Api First
Asia Pacific
Automation
B2b
B2b2c
B2c
Developer Tools
Enterprise
Europe
Fintech
Fortune500
Global
Hardware
Healthtech
Hr Tech
Infrastructure
Iot
Latin America
Manufacturing
Marketing
Marketplace
Media
Middle East
Mobile First
North America
Payment Processing
Platform
Public
Retailtech
Saas
Scaleup
Services
Smb
Startup
Supply Chain
Technology
Unicorn
All Food, Beverage & AgTech Brands
| Brand ↑ | Tags | Revenue | Market Share | Description |
|---|---|---|---|---|
| 365 by Whole Foods Market | B2cEnterpriseManufacturingNorth AmericaRetailtech | - | - | Amazon-owned (AMZN) Whole Foods private label brand with 3,000+ organic SKUs; competing with Kirkland and Trader Joe's for health-conscious value groc... |
| 80 Acres Farms | AgricultureSaasB2bStartup | $115M | - | Raised $115M (Feb 2026) led by General Atlantic. Post-merger with Soli Organic creates largest indoor farm in North America. ~$200M combined first-yea... |
| A1 | B2cManufacturingNorth AmericaFortune500Public | - | - | Kraft Heinz-owned iconic steak sauce with tomato-vinegar brown sauce; century-plus brand competing with Heinz 57 for the meat condiment market in stea... |
| Absolut | B2cManufacturingGlobalFortune500 | - | - | Premium Swedish vodka brand owned by Pernod Ricard; iconic bottle-based advertising heritage, single-source Åhus distillery, and sustainable productio... |
| Absolut Vodka | B2cManufacturingGlobalFortune500 | $8900M | - | Pernod Ricard (RI)-owned premium Swedish vodka ($8.9B acquisition) from Åhus since 1879; flavored vodka pioneer competing with Grey Goose and Tito's a... |
| Activia | B2cManufacturingHealthtechGlobalFortune500 | - | - | Danone's probiotic yogurt brand that pioneered functional digestive health food; Bifidus cultures positioning evolving toward microbiome narrative ami... |
| Aerobotics | AgricultureAi PoweredAnalyticsAutomationB2bIotMobile FirstPlatformSaasStartup | - | - | Aerobotics uses AI and drone imagery to give fruit and nut farmers per-tree crop health intelligence, enabling early pest detection and precision inte... |
| AeroFarms | B2cNorth AmericaStartupAgricultureManufacturingTechnology | - | - | Vertical farming pioneer; emerged from Chapter 11 bankruptcy in 2023, now profitable in microgreens with ~70% US retail market share in that category.... |
| AGCO | B2bAgricultureManufacturingGlobalPublic | $11700M | - | Duluth GA global ag equipment (NYSE: AGCO) at $11.7B 2024 revenue with Fendt/Massey Ferguson and PTx Trimble precision ag JV ($2B Trimble asset acquis... |
| Agreena | AgricultureAnalyticsB2bEuropeIotPlatformSaasStartup | $46M | - | Regenerative agriculture carbon program and soil carbon measurement platform. Copenhagen, Denmark. Raised €46M+. Operates across Europe with 1M+ enrol... |
| Agrivi | AgricultureAi PoweredB2bGlobalManufacturingSaasStartup | - | - | Zagreb farm management software platform in 170+ countries for crop planning, field records, and agribusiness analytics; SoftBank Ventures Asia-backed... |
| AgriWebb | AgricultureB2bGlobalManufacturingSaasStartup | - | - | AgriWebb is a farm management software platform helping livestock producers track animals, manage pastures, comply with regulations, and optimize prod... |
| AgWorld | AgricultureAi PoweredB2bManufacturingSaas | - | - | Perth farm management platform for farmers, agronomists, and retailers with collaborative crop planning and input tracking; Wilbur-Ellis-acquired comp... |
| Amy's Kitchen | B2cManufacturingNorth AmericaSmb | $600M | - | Petaluma California family-owned organic vegetarian frozen food brand at $600M+ revenue; non-GMO organic frozen meals, soups, and pizzas competing wit... |
| Apicbase | SaasB2bRetailtechPlatformAnalyticsEuropeSmbAgriculture | $5M | - | Ghent Belgium food management platform for multi-site food service operators covering recipes, menus, procurement, and nutritional data; raised €5M+.... |
| Apple Jacks | B2cManufacturingNorth AmericaFortune500 | $36000M | - | Mars/Kellanova-owned apple-cinnamon breakfast cereal with orange and green ring mascots; Kellanova acquired by Mars for $36B in 2025 competing with Fr... |
| Arable | AgricultureAi PoweredAnalyticsAutomationB2bHardwareIotMobile FirstPlatformSaasStartup | - | - | Arable monitors crop microclimate, soil moisture, and plant health in real time using field-deployed sensors, helping growers optimize irrigation and ... |
| AriZona | B2cManufacturingNorth AmericaSmb | $1000M | - | Iconic 99-cent iced tea brand maintaining its price since 1992; $1B+ revenue from value-positioned ready-to-drink teas with cult consumer loyalty comp... |
| ArkeaBio | AgricultureSaasB2bStartup | $40M | - | $40M+ total raised including $26.5M Series A. 2026-27 cattle field trials underway. Backed by Breakthrough Energy Ventures. Only company with a cattle... |
| Arva Intelligence | AgricultureAi PoweredAnalyticsB2bIotPlatformSaasStartup | - | - | Ag data platform for field intelligence and sustainability program management. Based in Ames, Iowa. Focuses on carbon quantification and agronomic dat... |
| Arya.ag | AgricultureSaasB2bStartup | $80M | - | Raised ~$80M (₹670 crore) in Q1 2026 — one of India's largest agritech rounds. Connects smallholder farmers to institutional commodity buyers with war... |
| Aydi | AgricultureB2bManufacturingSaas | $7.5M | - | Dubai agtech "field operating system" with aydieye farm management and ORTH AI agronomy across 15+ countries; $7.5M seed Sep 2025 COTU/Daltex/Nuwa wit... |
| Babybel | B2cManufacturingGlobalEnterprise | - | - | Bel Group-owned iconic red wax portable cheese snack sold in 35+ countries; competing with Kraft String Cheese for refrigerated portable protein snack... |
| BACARDI | B2cManufacturingGlobalFortune500 | $4000M | - | Largest family-owned spirits company with BACARDI rum, Patron tequila, Grey Goose, and Bombay Sapphire; $4B+ revenue competing with Diageo and Pernod ... |
| Bactolife | B2bSaas | $30M | - | Raised €30M+ Series B (Jan 2026) with Gates Foundation as cornerstone investor. Novel Binding Proteins (Helm brand) for gut health launching in US in ... |
| Banquet | B2cManufacturingNorth AmericaFortune500 | - | - | Value frozen meals brand by Conagra Brands since 1953; sub-$2 per serving pot pies and comfort food dinners at Walmart and discount retailers for budg... |
| Baskin-Robbins | B2cEnterpriseManufacturingNorth AmericaServices | - | - | World's largest ice cream specialty chain with 8,000 shops; 31 Flavors concept and ice cream cakes under Inspire Brands competing with Cold Stone and ... |
| Ben & Jerry's | B2cManufacturingGlobalFortune500 | - | - | Super-premium ice cream brand with social activism heritage; Unilever-owned with independent mission board, navigating potential parent company ice cr... |
| Beyond Meat | B2cManufacturingNorth AmericaPublicStartup | - | - | Plant-based meat pioneer facing category contraction after 2021 peak; Beyond Burger and pea protein products in revenue decline as company executes co... |
| Blaze Pizza | B2cNorth AmericaServices | - | - | Fast-casual build-your-own pizza chain with 180-second oven cooking; LeBron James-backed pioneer of assembly-line pizza customization competing with M... |
| Blue Diamond's Almond Breeze | B2cManufacturingAgricultureNorth AmericaEnterprise | $1500M | - | California almond cooperative producing Almond Breeze plant-based milk; cooperative of 3,000+ growers controlling 80% of world almond supply with $1.5... |
| Blue Moon | B2cManufacturingNorth AmericaFortune500 | - | - | Leading Belgian-style wheat ale from Molson Coors; iconic orange-slice serving ritual with 30-year brand heritage expanding into hard seltzer and flav... |
| Bob's Red Mill | B2cManufacturingNorth AmericaSmb | - | - | Employee-owned whole grain food brand with stone-ground flours and certified gluten-free products; Bob's Red Mill competing with King Arthur for healt... |
| Boca | B2cManufacturingNorth AmericaFortune500 | - | - | Original plant-based soy protein brand by Kraft Heinz; meatless burgers and sausages with simple soy-based ingredients appealing to vegetarians seekin... |
| Bopple | SaasB2bSmbPlatformAsia PacificRetailtechMarketingAutomationStartupMobile First | $10M | - | Restaurant direct ordering, loyalty, and digital menu platform focused on Australia and APAC. Brisbane Australia, raised $10M+.... |
| Breyer's | B2cManufacturingNorth AmericaFortune500 | - | - | Unilever-owned ice cream brand with All Natural positioning; simplified clean ingredients competing with Häagen-Dazs and Tillamook in the premium main... |
| BrightFarms | B2cNorth AmericaScaleupAgricultureManufacturingSupply Chain | - | - | Greenhouse salad greens brand acquired by Cox Enterprises; operates regional greenhouse hubs near major US markets for same-day freshness.... |
| Brisk | B2cManufacturingNorth AmericaFortune500 | - | - | Value-positioned RTD iced tea from PepsiCo-Unilever joint venture; bold flavors at accessible prices in convenience stores competing with AriZona in m... |
| Bud Light | B2cManufacturingNorth AmericaFortune500 | - | - | America's formerly #1 beer brand navigating recovery after 2023 boycott; AB InBev returning Bud Light to sports marketing roots after losing top spot ... |
| Budweiser | B2cManufacturingGlobalFortune500 | $52000M | - | Iconic American lager brand owned by AB InBev; $52B acquisition in 2008, international premium positioning in Asia contrasts with US volume challenges... |
| Burger King | B2cFortune500GlobalPublicServices | $400M | - | Second-largest burger chain with 18,700 locations globally; RBI-owned Whopper brand executing $400M "Reclaim the Flame" US turnaround strategy against... |
| Bushel | AgricultureB2bManufacturingPlatform | - | - | Agricultural commerce platform connecting grain farmers and elevators; mobile grain bid monitoring and contract management competing with FBN for US g... |
| Bushel Farm | AgricultureAnalyticsB2bIotMobile FirstSaasSmbStartup | - | - | Farm management app for tracking finances and field operations. Based in Fargo, ND. Designed for independent family and mid-size farms across North Am... |
| Bygg Foods | B2b2cB2cManufacturingAgriculture | - | - | Petaluma CA upcycled plant protein from brewery spent grain with NORSE CODE powder (barley+pea+rice); ProVeg Incubator alumnus founded 2022 by Smari O... |
| Califia Farms | B2cManufacturingNorth AmericaScaleup | - | - | Premium plant-based oat and almond milk brand in California-inspired curved bottles; barista oat milk for coffee shops competing with Oatly and Silk a... |
| Campbell's | B2cManufacturingNorth AmericaPublicFortune500 | $9500M | - | American packaged food company with $9.5B revenue; Campbell's soup, Goldfish crackers, and Pepperidge Farm portfolio diversifying into snacks from sou... |
| Cap'n Crunch | B2cManufacturingNorth AmericaFortune500 | - | - | Iconic sweetened cereal brand by Quaker/PepsiCo since 1963; Crunch Berries and Peanut Butter Crunch varieties maintaining nostalgia and children's bra... |
| Capri-Sun | B2cManufacturingGlobalFortune500 | - | - | Iconic children's juice pouch brand sold in 100+ countries; recovering from 2022 recall with reformulated cleaner-label organic and 100% juice varieti... |
| Case IH | B2bAgricultureManufacturingGlobalPublic | - | - | Racine WI commercial ag brand (CNH Industrial NYSE: CNH) with Steiger 785 Quadtrac (853HP peak, 2025) and Axial-Flow combines; AFS Connect precision a... |
| Caterpillar | B2bAgricultureManufacturingGlobalPublic | $64800M | - | Irving TX global construction/mining equipment manufacturer (NYSE: CAT) at $64.8B 2024 revenue; 5B+ autonomous haul truck tons with MineStar fleet man... |
| Cava | B2cNorth AmericaPublicServices | $1000M | - | Mediterranean fast-casual with 350+ locations and $1B revenue; Chipotle-comparable growth model with grain bowls, pitas, and house-made spreads expand... |
| Ceres Imaging | AgricultureAi PoweredAnalyticsB2bHardwareIotSaasStartup | - | - | Aerial imagery and crop analytics for irrigation and stress detection. Based in Oakland, CA. Specializes in water stress and nutrient mapping for spec... |
| Cheerios | B2cManufacturingNorth AmericaFortune500 | $1000M | - | America's best-selling cereal brand from General Mills; heart health positioning and 10+ varieties from Honey Nut to Multi Grain with $1B+ annual US r... |
| Cheetos | B2cManufacturingNorth AmericaFortune500 | $2000M | - | Iconic cheese snack brand with $2B+ US sales; Flamin' Hot Cheetos became a cultural phenomenon driving PepsiCo Frito-Lay's bold flavor innovation plat... |
| Cheeze-it | B2cManufacturingNorth AmericaFortune500 | $36000M | - | Iconic cheese cracker brand owned by Mars after $36B Kellanova acquisition in 2025; 100-year-old product with strong household penetration competing w... |
| Chef Boyardee | B2cManufacturingNorth AmericaFortune500Public | - | - | Conagra-owned canned pasta brand with 90+ year heritage; budget-friendly ready-to-eat ravioli and spaghetti competing as America's dominant canned pas... |
| Chick-fil-A | B2cEnterpriseManufacturingNorth AmericaServices | $22000M | - | Largest US chicken QSR with $22B+ system sales; highest revenue per restaurant in fast food through exceptional service culture and tight franchise op... |
| Chipotle | B2cManufacturingMobile FirstNorth AmericaPublicServices | $11000M | - | Fast casual leader with $11B revenue and 3,700+ locations; "Food With Integrity" sourcing and digital-first model driving consistent same-store sales ... |
| Chipotle Mexican Grill | B2cGlobalMobile FirstPublicServices | $11300M | - | NYSE-listed (CMG) fast-casual Mexican restaurant at $11.3B revenue with 3,500+ locations; "Food with Integrity" responsible sourcing and Chipotlane dr... |
| Chobani | B2cManufacturingNorth AmericaScaleup | $1500M | - | Greek yogurt pioneer that created a category from scratch in 2007; private company with $1.5B+ revenue expanding into oat milk and plant-based dairy c... |
| Chow Central | AfricaB2cServicesStartup | - | - | Restaurant direct ordering platform competing with DoorDash and Uber Eats commissions; white-label ordering website and delivery dispatch for independ... |
| Chowbus | B2bSaas | $81M | - | Raised $81M (Mar 2026) led by Prysm Capital and Left Lane Capital. $120M+ ARR, $4B annualized transaction volume. 9x ARR growth in 4 years. "Operating... |
| Chowdeck | AfricaB2cServicesStartup | $17.9M | - | Lagos food delivery platform with 20,000 riders in 11 cities serving 1.5M customers at $17.9M revenue; YC $18.4M Novastar-backed competing with Jumia ... |
| Cinnamon Toast Crunch | B2cManufacturingNorth AmericaFortune500 | - | - | General Mills' iconic cinnamon cereal since 1984; best-selling brand with multigenerational loyalty expanding into creamer, ice cream, and licensed pr... |
| Climate FieldView | AgricultureAi PoweredB2bGlobalManufacturingSaas | - | - | Bayer (ETR: BAYN)-owned digital agriculture platform managing 250M+ subscribed acres in 23 countries; precision farming AI saving farmers 15% on input... |
| CNH Industrial | B2bAgricultureManufacturingGlobalPublic | $18000M | - | Basildon UK global ag equipment (NYSE: CNH) at $18B+ agricultural revenue with New Holland/Case IH brands in 170 countries; Exor/Agnelli family contro... |
| Conservis | AgricultureAi PoweredAnalyticsAutomationB2bIotPlatformSaasStartup | - | - | Conservis is farm management software connecting field operations, input tracking, and financial planning for row crop farms into a single data platfo... |
| Corona | B2cManufacturingGlobalFortune500 | $7000M | - | World's most recognized Mexican beer brand distributed by Constellation Brands in US; $7B+ annual sales with beach lifestyle positioning among the fas... |
| Corona Extra | B2cManufacturingGlobalFortune500Public | - | - | Constellation Brands (NYSE: STZ) distributed Mexican lager; US #1 imported beer for 30+ years with lime ritual competing with Heineken and Modelo Espe... |
| Cracker Barrel | B2cManufacturingNorth AmericaPublicRetailtechServices | - | - | Kraft Heinz (NYSE: KHC) natural aged cheddar cheese brand made from Canadian milk across Mild to Extra Old varieties; competing with Balderson and Iva... |
| Craftable | SaasB2bRetailtechSmbAnalyticsPlatformPayment ProcessingAgriculture | - | - | San Francisco-based hospitality inventory, purchasing, and cost management platform for bars and restaurants; strong focus on beverage cost control an... |
| CropIn | AgricultureAi PoweredAnalyticsB2bGlobalManufacturingSaas | $54M | - | $63-75M revenue 2024-2025; $54M total funding; ~$88M valuation 2022; 250+ B2B customers; 7M farmers impacted globally; 30M acres digitized; 350 crops,... |
| CropX | AgricultureB2bGlobalIotManufacturingStartup | $3.5M | - | $3.5M annual revenue 2025; $86.1M total funding (Series C Oct 2023); deployed in 60+ countries; acquired Regen adding 130K acres; 134 employees; preci... |
| Crown Royal | B2cManufacturingNorth AmericaFortune500Public | - | - | Diageo (LON: DGE) #1 Canadian whisky in the US selling 7.5M cases annually with iconic purple velvet bag; Crown Royal Apple driving flavored whisky gr... |
| Crumbl Cookies | B2cMediaNorth AmericaServices | - | - | Privately held bakery chain | Viral growth on social media | Expansion across North America | Premium cookies delivery model | Post-pandemic growth le... |
| Crunchtime | SaasB2bRetailtechEnterprisePlatformAnalyticsAutomationAgriculture | - | - | Boston MA restaurant operations platform for labor, inventory, and food safety; serves 100,000+ restaurant locations globally across major enterprise ... |
| Culver's | B2cNorth AmericaServices | $2500M | - | Prairie du Sac Wisconsin fast-food chain with fresh-beef ButterBurgers and frozen custard in 950+ Midwest-concentrated locations; ~$2.5B system-wide s... |
| Dairy Queen | B2cEnterpriseManufacturingNorth AmericaServices | - | - | Fall 2025 menu (Caramel Toffee Cookie), Blizzard of the Month... |
| Danone | B2cManufacturingGlobalPublicFortune500 | $27380M | 32% | €27.38B revenue 2024 (+4.3%), plant-based sales €2.5B+, NextMilk/Wondermilk launch 2024, #1 yogurt globally 32% share... |
| DAVO Technologies | SaasB2bRetailtechSmbAutomationFintechPlatform | - | - | Topsham ME automated sales tax collection and filing service for restaurants and retailers; integrates with POS systems; acquired by Avalara; eliminat... |
| Deliverect | SaasB2bRetailtechPlatformMarketplaceGlobalAutomationAnalyticsAgriculture | $240M | - | Ghent Belgium delivery order management platform; integrates DoorDash, Uber Eats, and others into restaurant POS systems; raised $240M+; serves 50,000... |
| Dig Inn | B2cNorth AmericaServicesAgriculture | - | - | Healthy fast-casual restaurant chain | NYC-based expansion | Farm-to-table positioning | Nutritionally-focused bowls and salads | Growing consumer hea... |
| DiGiorno | B2cManufacturingNorth AmericaFortune500Public | $1500M | - | Nestlé (SIX: NESN) #1 US frozen pizza at $1.5B+ retail sales; rising crust technology and "It's Not Delivery" positioning competing with Red Baron and... |
| Domino's | B2cGlobalManufacturingMobile FirstPublicServices | $4700M | - | 2024 Revenue: $4.7B (+5.07% YoY) | Global Retail Sales Growth (excl. FX): +5.9% (2024) | International: 31st consecutive year of same-store sales grow... |
| Doritos | B2cManufacturingGlobalFortune500 | $2000M | - | PepsiCo Frito-Lay, $2B+ annual sales, Dinamita Stacked launch 2024, Jacked Ranch return, top 3 tortilla chip brand... |
| Dr Pepper | B2cManufacturingNorth AmericaPublicAgriculture | - | - | Keurig Dr Pepper's flagship CSD brand with unique 23-flavor blend; one of fastest-growing major soft drinks taking fountain share from Coke and Pepsi ... |
| Dripos | B2bB2cSaasServicesStartup | - | - | Vertical POS platform built for coffee shops; drink modifier management, subscription programs, loyalty, and scheduling in one system for independent ... |
| Dunkin' | B2cEnterpriseManufacturingNorth AmericaServices | - | - | Global coffee QSR with 12,500+ locations under Inspire Brands; beverage-led value positioning and celebrity collaboration marketing in Northeast-domin... |
| Eat Just | B2cGlobalScaleupAgricultureManufacturingStartupTechnology | $800M | - | JUST Egg plant-based egg brand and GOOD Meat cultivated chicken pioneer; raised $800M+ total, USDA-approved cultivated chicken in commercial sale sinc... |
| Fairlife | B2cManufacturingHealthtechNorth AmericaFortune500 | $1000M | - | Premium ultra-filtered dairy brand with $1B+ retail sales; Core Power protein shakes benefiting from GLP-1 protein demand trend under Coca-Cola's dist... |
| Farmblox | AgricultureB2bIotManufacturingStartup | $2.5M | - | US precision ag sensor platform at 14,000+ acres across 55 farms in 18 months; $2.5M Hyperplane/Slow Ventures seed Jul 2024 with plug-and-play IoT mon... |
| Farmers Business Network | AgricultureAnalyticsB2cFintechMarketplacePlatformSaasScaleupStartup | - | - | Data-driven farmer network and agricultural marketplace providing independent farmers with market intelligence, crop inputs, and financial services.... |
| Farmers Edge | AgricultureB2bManufacturingSaas | - | - | Precision agriculture platform combining field sensors and ML analytics for crop monitoring; restructuring after TSX delisting to focus on insurance a... |
| Farmonaut | AgricultureManufacturingB2b | - | - | Satellite-based precision agriculture for smallholder farmers. Up to 30% yield improvements. AI crop monitoring, carbon tracking, blockchain traceabil... |
| Feanix Biotechnologies | AgricultureAi PoweredB2bManufacturingStartupTechnology | $5.3M | - | Karachi Pakistan farm genetics company providing DNA-based cattle/buffalo breeding recommendations for developing markets; YC S23 $5.3M General Cataly... |
| Five Guys | B2cGlobalServices | - | - | Premium fast-casual burger chain with fresh beef, hand-cut fries, and unlimited toppings; 1,700+ locations competing with Shake Shack and In-N-Out for... |
| Fogo de Chao | B2cNorth AmericaServices | - | - | Brazilian churrascaria chain with 75 locations; all-you-can-eat gaucho rodízio tableside service at $55-80 per person expanding in US premium dining m... |
| Folgers | B2cManufacturingNorth AmericaFortune500Public | - | - | J.M. Smucker-owned best-selling US ground coffee brand; "Best Part of Waking Up" heritage competing with Maxwell House for mass market affordable home... |
| FoodCourt | AfricaB2cServicesStartup | - | - | Lagos virtual restaurant platform operating cloud kitchens with 30K monthly orders at 3x industry average order value; profitable YC-backed competing ... |
| Foodics | SaasB2bRetailtechPlatformMiddle EastPayment ProcessingAnalytics | $170M | - | Riyadh Saudi Arabia restaurant POS and management platform for the Middle East and North Africa; raised $170M+; serves 30,000+ restaurant locations ac... |
| Four Growers | AgricultureAi PoweredB2bHardwareManufacturingStartup | - | - | Four Growers is an agricultural robotics company developing autonomous robots for harvesting strawberries and other soft fruits in commercial greenhou... |
| Fourth | SaasB2bRetailtechEnterprisePlatformHr TechGlobalAnalyticsAgriculture | - | - | London-based hospitality workforce and supply chain platform formed from HotSchedules and Fourth merger; serves 15,000+ locations across restaurants a... |
| Freight Farms | B2bGlobalStartupAgricultureTechnologyIotHardwarePlatform | - | - | Hydroponic container farming platform; converts shipping containers into turnkey farms, with Greenery S units deployed at 500+ locations in 45+ countr... |
| Gamaya | AgricultureAi PoweredAnalyticsB2bEuropeHardwareIotSaas | - | - | AI hyperspectral imagery for large-scale crop intelligence. Based in Lausanne, Switzerland. Specializes in sugarcane and row crops. Partners with majo... |
| Gatorade | B2cGlobalManufacturingRetailtech | $6000M | - | PepsiCo's sports drink market leader with $6B+ global retail sales and 70% US market share; competing with fast-growing Body Armor and Prime Hydration... |
| General Mills | B2cManufacturingGlobalPublicFortune500 | $19900M | - | NYSE-listed (GIS) global food company with $19.9B revenue; Cheerios, Betty Crocker, Pillsbury, Blue Buffalo pet food competing with Kellanova and Nest... |
| Gotham Greens | B2cNorth AmericaScaleupAgricultureManufacturingRetailtech | - | - | Premium rooftop and greenhouse salad greens brand; 13 facilities, 1.8M sq ft, sold in 3,000+ stores nationwide — profitable CEA survivor.... |
| Granular | AgricultureB2bManufacturingSaas | - | - | Corteva Agriscience (CTVA)-owned farm management platform for field operations, budgeting, and agronomic analytics; competing with Bayer FieldView and... |
| Häagen-Dazs | B2cManufacturingGlobalFortune500 | - | - | Super-premium ice cream brand split-owned by Nestlé (global) and General Mills (US/Canada); high-butterfat formulation with minimal stabilizers compet... |
| Habit Burger | B2cNorth AmericaServices | - | - | Yum! Brands (YUM) California-born chargrilled burger fast-casual chain with 350+ locations; charbroiler-distinct Charburger competing with In-N-Out an... |
| haddock | AnalyticsB2bB2cEuropeSaasServicesStartup | - | - | Barcelona restaurant cost control SaaS using OCR invoice digitization for real-time dish-level P&L; €164K revenue backed by Delivery Hero Ventures com... |
| Harri | SaasB2bRetailtechPlatformHr TechMobile FirstAnalyticsSmb | $30M | - | NYC-based hospitality HR, recruiting, and workforce management platform; raised $30M+; purpose-built for restaurant and hotel operators managing hourl... |
| Hawaiian Punch | B2cManufacturingNorth AmericaEnterprise | - | - | Keurig Dr Pepper (KDP) iconic fruit punch brand since 1946; tropical fruit flavor leader with Punchy mascot competing with Hi-C and Kool-Aid for value... |
| Hectre | AgricultureAsia PacificB2bIotMobile FirstPlatformSaasStartup | - | - | Orchard management platform for apple and tree fruit growers. Based in Hamilton, New Zealand. Covers harvest tracking, labor management, and orchard r... |
| Hedgehog | AgricultureAi PoweredB2bHardwareManufacturingStartup | $4M | - | Automated indoor mushroom farm using AI-driven microbiome discovery at 1/3 traditional cost; $4M from YC and Haystack targeting $50B global mushroom m... |
| Heineken | B2cManufacturingGlobalPublicFortune500 | $30300M | - | AMS: HEIA second-largest global brewer at €30.3B FY2024 revenue with Heineken, Amstel, Dos Equis, and Tiger Beer across 190+ countries; Heineken 0.0 a... |
| Heinz | B2cManufacturingGlobalFortune500Public | $25100M | - | Kraft Heinz (NASDAQ: KHC) global #1 ketchup with 60%+ US market share at $25.1B company revenue; Berkshire/3G-owned competing with Unilever Hellmann's... |
| Herdwatch | AgricultureB2bEuropeIotMobile FirstSaasSmbStartup | - | - | Livestock management and compliance app for cattle and sheep farmers. Based in Dublin, Ireland. Used by 35,000+ farms across Ireland and the UK.... |
| Hershey's | B2cManufacturingNorth AmericaPublicFortune500 | $11000M | - | Major US chocolate company with $11B revenue; Reese's and Hershey's chocolate plus Kit Kat under license managing cocoa inflation from 2024 historic p... |
| Horizon Organic | B2cManufacturingAgricultureNorth AmericaEnterprise | $27380M | - | Danone, parent €27.38B revenue 2024, #1 organic milk brand US, DHA Omega-3 line, 500+ family farms... |
| Hotplate | B2bB2cSaasServicesStartup | $3M | - | Vertical SaaS operating system for meal prep food entrepreneurs managing orders, production, and delivery; $3M YC W20-backed at $2.7M revenue serving ... |
| Impossible Foods | B2cManufacturingTechnologyNorth AmericaUnicorn | $300M | - | $300M+ revenue 2024, Impossible Burger 2.0 nationwide retail, McDonald's McPlant test 2024, plant-based meat leader... |
| Inari Agriculture | AgricultureManufacturingB2bStartup | $720M | - | AI seed design using predictive genomics and multiplex gene editing. Targets 10-20% yield boost for soy/corn/wheat. Founded 2016, Cambridge MA. Raised... |
| Indigo | AgricultureManufacturingB2b | $40M | - | Agriculture sustainability leader. 8M+ enrolled acres. 12-year Microsoft deal for 2.85M tonnes of carbon removal credits. $40M paid to farmers. Founde... |
| Indigo Agriculture | AgricultureB2bManufacturingMarketplaceStartupTechnology | - | - | Indigo Agriculture uses microbial seed treatments and a grain marketplace to help farmers improve crop performance, sustainability, and market access.... |
| Instacrops | AgricultureAi PoweredB2bIotManufacturingStartup | - | - | AI precision irrigation platform on 300+ Latin American farms; 30% water reduction and 20% yield improvement with IoT soil sensors competing with Crop... |
| Iron Ox | AgricultureAi PoweredB2bHardwareManufacturingStartup | - | - | Autonomous robot-operated indoor farms growing leafy greens commercially; AI-controlled climate, nutrients, and harvesting with 90% less water than fi... |
| JACK DANIEL'S | B2cManufacturingGlobalFortune500 | $4180M | - | Brown-Forman, parent $4.18B revenue FY2025, Bonded launch 2024, 16.9M cases sold 2024, #1 American whiskey globally... |
| John Deere Operations Center | B2bAgricultureManufacturingIotGlobalPublic | $51700M | - | John Deere cloud farm management platform (NYSE: DE, $51.7B FY2024) processing 480M+ acres with 21K precision ag bundles; industry-leading FMIS compet... |
| Joyn Bio | AgricultureB2bManufacturingStartupTechnology | - | - | Joyn Bio engineers microbes that colonize cereal crop roots and fix atmospheric nitrogen, aiming to eliminate synthetic nitrogen fertilizer dependency... |
| Just Salad | B2cNorth AmericaServices | - | - | Fast-casual salad chain | Customizable salad bowls | NYC-based expansion | Sustainable ingredients focus | Growing health-conscious market... |
| Kellogg's | B2cManufacturingGlobalPublicFortune500 | $12740M | - | WK Kellogg Co (Breakfast Cereals) - Top Brands: Frosted Flakes, Rice Krispies, Froot Loops, Kashi, Special K | Five Core-6 brands gained/held market s... |
| Kellogg's Frosted Flakes | B2cManufacturingNorth AmericaFortune500Public | $2700M | - | WK Kellogg (NYSE: KLG) iconic sweetened corn flake cereal with Tony the Tiger since 1952; $2.7B US cereal portfolio after 2023 spinoff competing with ... |
| Kickfin | SaasB2bRetailtechPayment ProcessingPlatformSmbAutomationAgriculture | $20M | - | Austin TX digital tip distribution platform; instantly sends tips to restaurant workers' bank accounts at end of shift; raised $20M+; eliminates cash ... |
| KitKat | B2cManufacturingGlobalFortune500 | - | - | Nestlé global chocolate wafer bar with "Have a Break" positioning; 300+ Japanese flavors pioneering limited edition strategy competing with Twix and S... |
| Kraft | B2cManufacturingNorth AmericaFortune500Public | $26000M | - | Global food conglomerate with $26B revenue; Heinz ketchup, Kraft mac and cheese, and Oscar Mayer portfolio executing Accelerate strategy after $15B 20... |
| Kubota | B2bAgricultureManufacturingGlobalPublic | $20000M | - | Osaka Japan agricultural machinery (TYO: 6326) at ~$20B revenue; 135-year manufacturer dominating compact tractors globally with AgriRobo autonomous s... |
| Lactaid | B2cManufacturingHealthtechNorth AmericaFortune500Public | - | - | Kenvue-owned lactose-free dairy brand with enzyme-treated real milk and ice cream; leading lactase-treated dairy competing with Fairlife and plant-bas... |
| Lay's | B2cManufacturingGlobalFortune500Public | - | - | PepsiCo Frito-Lay's flagship potato chip brand sold in 200+ countries; "Do Us a Flavor" campaigns and regional flavor adaptation competing with Pringl... |
| Leaf Agriculture | AgricultureAnalyticsB2bManufacturingSaas | - | - | Agricultural data API aggregating farm management systems, machinery telematics, and satellite imagery into unified layer; Spark Capital-backed agtech... |
| Lipton | B2cManufacturingGlobalFortune500 | - | - | World's most recognized tea brand owned by Unilever; billions of servings across 110+ countries with RTD PepsiCo partnership and premium Pureleaf sub-... |
